| PARAMOUNT ICELAND Spring/Summer 2023 (04/11/23 - 08/01/23) | |||||
| Lucky Pucks (Copper) | |||||
|
|
Register to upload photo |
|
| ||||||||||||||||||||||||||||||||||||||||||
| Split Stats Spring/Summer 2023 (04/11/23 - 08/01/23) | Player Home | Game Log | Split Stats | Situation Stats | Assist Stats |
| Regular | |||||||||||||||||
| Opponent | GP | G | A | PTS | GWG | GTG | PIM | PPG | PPA | SHG | SHA | EN | PS | PPGAvg | SHOut Try | SHOut G | SHOut% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Lord Stanley Drunks | 2 | 5 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.50 | 0 | 0 | 0.00% |
| Pucking Nightmare | 1 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.00 | 0 | 0 | 0.00% |
| Warlocks | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0.00% |
| Totals: | 5 | 7 | 1 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.60 | 0 | 0 | 0.00% |
| Regular (Substitution) | |||||||||||||||||
| Opponent | GP | G | A | PTS | GWG | GTG | PIM | PPG | PPA | SHG | SHA | EN | PS | PPGAvg | SHOut Try | SHOut G | SHOut% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Clusterpucks | 2 | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.00 | 0 | 0 | 0.00% |
| Gotham City Knights | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0.00% |
| Slackers HC | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.50 | 0 | 0 | 0.00% |
| Talladega Nightmares | 3 | 0 | 2 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.67 | 0 | 0 | 0.00% |
| Whats Kraken | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0.00% |
| Totals: | 10 | 3 | 2 | 5 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.50 | 0 | 0 | 0.00% |
| Playoff | |||||||||||||||||
| Opponent | GP | G | A | PTS | GWG | GTG | PIM | PPG | PPA | SHG | SHA | EN | PS | PPGAvg | SHOut Try | SHOut G | SHOut% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Playoff (Substitution) | |||||||||||||||||
| Opponent | GP | G | A | PTS | GWG | GTG | PIM | PPG | PPA | SHG | SHA | EN | PS | PPGAvg | SHOut Try | SHOut G | SHOut% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
