Scoreboard (Mon 05/14/12) | ||||
---|---|---|---|---|
07:00 PM | Turtle Power @ BRÜ HAUS | 3 Final 4 | ||
08:00 PM | Puck Hogs @ Lightning Squirrels. | 5 Final 8 | ||
Game Highlights |
---|
#97 - Mike Wiegers (The Crew) |
* GTG (3rd Period - 04:16) |
CITY OF LA MAR VISTA ROLLER HOCKEY Hockey League BOXSCORE
Division: | Adult - Silver | Date: | Mon 05/14/12 | Game Type: | Regular | ||
Rink: | Mar Vista Roller Hockey | Time: | 09:00 PM | Game Status: | Final |
1 | 2 | 3 | OT | SO | Total | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
FOG (Visitor) | 0 | 1 | 1 | 0 | 0 | 2 | |||||||||||||||
The Crew (Home) | 0 | 1 | 1 | 0 | 0 | 2 | |||||||||||||||
|
Scoring Summary | |||
---|---|---|---|
1st Period | |||
No Scoring | |||
2nd Period | |||
The Crew | 06:56 | by: Assisted by: #28 - Kristen Messineo, #11 - David Bolour | |
FOG | 03:46 | by: Assisted by: #13 - Nick Carpenter, #6 - Mark Jensen | |
3rd Period | |||
FOG | 13:03 | by: unassisted | |
The Crew | 04:16 | by: Assisted by: #19 - Gabe Goodreau | |
Overtime Period | |||
No Scoring |
FOG | The Crew | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Penalty Summary | |||
---|---|---|---|
1st Period | |||
No Penalty | |||
2nd Period | |||
No Penalty | |||
3rd Period | |||
No Penalty | |||
Overtime Period | |||
No Penalty |
Referees & Scorekeeper | |||
---|---|---|---|
Referee 1: | Mark Sizemore | Scorekeeper: | |
Referee 2: | Amir Khanbabaei | Referee 3: |
Game Notes |
---|