Scoreboard (Tue 05/15/12) | ||||
---|---|---|---|---|
08:20 PM | Team Driven @ Jammers | 8 Final 3 | ||
Game Highlights |
---|
#96 - Jason Smith (Zingers) |
* GWG (3rd Period - 04:44) |
* 2 Goals |
* 4 Pts. (2 G 2 A) |
#97 - Al Rondan (Zingers) |
* Hat Trick |
* 3 Pts. (3 G ) |
#41 - Jeff Dearing (X-Factor) |
* Hat Trick |
* 4 Pts. (3 G 1 A) |
#93 - Dennis Karpauskas (Zingers) |
* Hat Trick |
* 3 Pts. (3 G ) |
#94 - Dylan Johnson (Zingers) |
* 2 Goals |
* 3 Pts. (2 G 1 A) |
#50 - James Slater (X-Factor) |
* 2 Goals |
* 3 Pts. (2 G 1 A) |
ROLLERDROME HOCKEY Hockey League BOXSCORE
Division: | HS/Adult | Date: | Tue 05/15/12 | Game Type: | Regular | ||
Rink: | Nampa Rollerdrome | Time: | 09:20 PM | Game Status: | Final |
1 | 2 | 3 | Total | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
X-Factor (Visitor) | 1 | 1 | 7 | 9 | ||||||||||||||
Zingers (Home) | 5 | 4 | 1 | 10 | ||||||||||||||
|
Scoring Summary | |||
---|---|---|---|
1st Period | |||
Zingers | 15:00 | by: Assisted by: #88 - Zach Smith | |
Zingers | 14:20 | by: unassisted | |
X-Factor | 12:21 | by: Assisted by: #42 - Donovan Gallo | |
Zingers | 09:34 | by: unassisted | |
Zingers | 02:28 | by: Assisted by: #94 - Dylan Johnson | |
Zingers | 00:10 | by: Assisted by: #88 - Zach Smith | |
2nd Period | |||
Zingers | 17:53 | by: unassisted | |
Zingers | 16:00 | by: Assisted by: #96 - Jason Smith | |
X-Factor | 12:55 | by: Assisted by: #46 - Charles Forest | |
Zingers | 09:30 | by: unassisted | |
Zingers | 05:30 | by: Assisted by: #96 - Jason Smith | |
3rd Period | |||
X-Factor | 16:19 | by: Assisted by: #48 - Ryan Robertson | |
X-Factor | 14:50 | by: Assisted by: #41 - Jeff Dearing | |
X-Factor | 14:06 | by: Assisted by: #50 - James Slater | |
X-Factor | 14:01 | by: unassisted | |
X-Factor | 12:38 | by: unassisted | |
X-Factor | 11:10 | by: Assisted by: #42 - Donovan Gallo | |
X-Factor | 06:58 | by: Assisted by: #45 - Chad Schwab | |
Zingers | 04:44 | by: unassisted |
X-Factor | Zingers | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Penalty Summary | |||
---|---|---|---|
1st Period | |||
X-Factor | Tripping - 2 mins. | 04:15, #48 - Ryan Robertson | |
2nd Period | |||
Zingers | Roughing - 2 mins. | 03:25, #94 - Dylan Johnson | |
3rd Period | |||
No Penalty |
Referees & Scorekeeper | |||
---|---|---|---|
Referee 1: | Scorekeeper: | ||
Referee 2: | Referee 3: |
Game Notes |
---|