Scoreboard (Sun 06/17/12) | ||||
---|---|---|---|---|
07:25 PM | Blue Meanies @ LA Sharks | 4 Final 2 | ||
08:50 PM | Pier Pressure @ Magic Dragons | 9 Final 2 | ||
Game Highlights |
---|
#77 - Mike Pearlman (Top Shelf) |
* GWG (2nd Period - 11:00) |
* 2 Goals |
SOUTH BAY INLINE HOCKEY LEAGUE Hockey League BOXSCORE
Division: | Copper | Date: | Sun 06/17/12 | Game Type: | Regular | ||
Rink: | Charles Wilson Park | Time: | 06:00 PM | Game Status: | Final |
1 | 2 | 3 | Total | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Top Shelf (Visitor) | 0 | 3 | 0 | 3 | ||||||||||||||
Fighters (Home) | 1 | 0 | 0 | 1 | ||||||||||||||
|
Scoring Summary | |||
---|---|---|---|
1st Period | |||
Fighters | 17:07 | by: unassisted | |
2nd Period | |||
Top Shelf | 14:54 | by: Assisted by: #39 - John Couche | |
Top Shelf | 11:00 | by: Assisted by: #93 - Tina Takigawa | |
Top Shelf | 04:00 | by: Assisted by: #44 - John Takigawa | |
3rd Period | |||
No Scoring |
Top Shelf | Fighters | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Penalty Summary | |||
---|---|---|---|
1st Period | |||
No Penalty | |||
2nd Period | |||
Fighters | Body Checking - 3 mins. | 09:28, #24 - Stephen Harrington | |
Top Shelf | Tripping - 3 mins. | 07:55, #77 - Mike Pearlman | |
3rd Period | |||
Fighters | Roughing - 3 mins. | 13:33, #91 - Richard Mehta | |
Fighters | Roughing - 3 mins. | 10:33, #91 - Richard Mehta | |
Top Shelf | Elbowing - 3 mins. | 00:01, #9 - Lane Swauger |
Referees & Scorekeeper | |||
---|---|---|---|
Referee 1: | Greg Alas | Scorekeeper: | |
Referee 2: | Michael Heindl | Referee 3: |
Game Notes |
---|