| Scoreboard (Wed 06/20/12) | ||||
|---|---|---|---|---|
| 08:55 PM | Defenders @ Cyclones | 7 Final 10 | ||
| 10:20 PM | Royal Gents @ Honey Badgers | |||
| Game Highlights |
|---|
| #61 - Anthony Kendryna (Moustachekateers) |
| * GWG (3rd Period - 19:12) |
| * 2 Goals |
| * 3 Pts. (2 G 1 A) |
| #13 - Tony Siruno (Scott Brown Realtor) |
| * 3 Pts. ( 3 A) |
| * 3 Assists |
| #10 - Gene Schneider (Scott Brown Realtor) |
| * 3 Pts. (1 G 2 A) |
PASADENA Hockey League BOXSCORE
| Division: | 0 | Date: | Wed 06/20/12 | Game Type: | Playoff | ||
| Rink: | Pasadena | Time: | 07:30 PM | Game Status: | Final |
| 1 | 2 | 3 | Total | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Moustachekateers (Visitor) | 5 | 0 | 2 | 7 | ||||||||||||||
| Scott Brown Realtor (Home) | 3 | 2 | 0 | 5 | ||||||||||||||
| ||||||||||||||||||
| Scoring Summary | |||
|---|---|---|---|
| 1st Period | |||
| Moustachekateers | 18:59 | by: Assisted by: #2 - Matt Cerrina | |
| Scott Brown Realtor | 18:12 | by: Assisted by: #17 - Daniel Melkonyan, #10 - Gene Schneider | |
| Moustachekateers | 17:31 | by: Assisted by: #15 - Jacob Forsche, #36 - Todd Hopkins | |
| Moustachekateers | 15:06 | by: Assisted by: #21 - A J Bernhardt, #10 - Glenn Cooperstone | |
| Moustachekateers | 12:57 | by: Assisted by: #61 - Anthony Kendryna | |
| Moustachekateers | 08:47 | by: Assisted by: #44 - Rory Lamb | |
| Scott Brown Realtor | 05:09 | by: Assisted by: #2 - James Bucknam | |
| Scott Brown Realtor | 01:32 | by: Assisted by: #10 - Gene Schneider, #13 - Tony Siruno | |
| 2nd Period | |||
| Scott Brown Realtor | 06:49 | by: Assisted by: #13 - Tony Siruno, #17 - Daniel Melkonyan | |
| Scott Brown Realtor | 06:16 | by: Assisted by: #13 - Tony Siruno, #27 - Danny Vaynter | |
| 3rd Period | |||
| Moustachekateers | 19:12 | by: unassisted | |
| Moustachekateers | 01:30 | by: unassisted | |
| Moustachekateers | Scott Brown Realtor | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
| Penalty Summary | |||
|---|---|---|---|
| 1st Period | |||
| No Penalty | |||
| 2nd Period | |||
| Scott Brown Realtor | Tripping - 3 mins. | 11:33, #13 - Tony Siruno | |
| Scott Brown Realtor | Holding - 3 mins. | 04:36, #27 - Danny Vaynter | |
| 3rd Period | |||
| No Penalty | |||
| Referees & Scorekeeper | |||
|---|---|---|---|
| Referee 1: | Shawn Eddie | Scorekeeper: | Steven Rulec |
| Referee 2: | Larry Wu | Referee 3: | |
| Game Notes |
|---|
