Scoreboard (Tue 07/17/12) | ||||
---|---|---|---|---|
08:30 PM | Bandits @ Speed Bumps | 8 Final 6 | ||
Game Highlights |
---|
#21 - Jason Ho (Brewers) |
* GTG (3rd Period - 02:02) |
* Hat Trick |
* 4 Pts. (3 G 1 A) |
#96 - Kayla Demint (Lady Cyclones) |
* 2 Goals |
* 4 Pts. (2 G 2 A) |
#18 - Robert Ledger (Brewers) |
* 9 PIM |
PASADENA Hockey League BOXSCORE
Division: | BRONZE A | Date: | Tue 07/17/12 | Game Type: | Regular | ||
Rink: | Pasadena | Time: | 09:55 PM | Game Status: | Final |
1 | 2 | 3 | OT | SO | Total | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Lady Cyclones (Visitor) | 1 | 2 | 2 | 0 | 0 | 5 | |||||||||||||||
Brewers (Home) | 1 | 1 | 3 | 0 | 0 | 5 | |||||||||||||||
|
Scoring Summary | |||
---|---|---|---|
1st Period | |||
Brewers | 11:56 | by: Assisted by: #13 - Dan Loufek | |
Lady Cyclones | 07:58 | by: unassisted | |
2nd Period | |||
Brewers | 15:20 | by: Assisted by: #5 - Nan Chou, #9 - Robert Simmons | |
Lady Cyclones | 07:59 | by: Assisted by: #61 - Emily Doran, #4 - Stephanie Tucker | |
Lady Cyclones | 03:00 | by: Assisted by: #96 - Kayla Demint | |
3rd Period | |||
Lady Cyclones | 13:28 | by: unassisted | |
Brewers | 11:37 | by: unassisted | |
Lady Cyclones | 10:10 | by: Assisted by: #28 - Melissa Nijjar, #96 - Kayla Demint | |
Brewers | 06:26 | by: Assisted by: #21 - Jason Ho | |
Brewers | 02:02 | by: Assisted by: #9 - Robert Simmons | |
Overtime Period | |||
No Scoring |
Lady Cyclones | Brewers | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Penalty Summary | |||
---|---|---|---|
1st Period | |||
Brewers | Tripping - 3 mins. | 12:42, #9 - Robert Simmons | |
Brewers | Tripping - 3 mins. | 08:59, #18 - Robert Ledger | |
Brewers | Interference - 3 mins. | 05:18, #68 - Carson Chou | |
2nd Period | |||
Lady Cyclones | Slashing - 3 mins. | 01:08, #4 - Stephanie Tucker | |
3rd Period | |||
Brewers | Hooking - 3 mins. | 14:43, #57 - Sean Murphy | |
Brewers | Highsticking - 3 mins. | 11:55, #18 - Robert Ledger | |
Lady Cyclones | Holding - 3 mins. | 07:24, #22 - Matt Coumans | |
Lady Cyclones | Hooking - 3 mins. | 02:07, #28 - Melissa Nijjar | |
Brewers | Tripping - 3 mins. | 00:25, #18 - Robert Ledger | |
Overtime Period | |||
No Penalty |
Referees & Scorekeeper | |||
---|---|---|---|
Referee 1: | Pil Lee | Scorekeeper: | |
Referee 2: | Larry Wu | Referee 3: |
Game Notes |
---|