Scoreboard (Tue 08/21/12) | ||||
---|---|---|---|---|
Game Highlights |
---|
#91 - Richard Mehta (Fighters) |
* GTG (3rd Period - 00:34) |
#39 - Vito Adamo (Top Shelf) |
* 2 Goals |
SOUTH BAY INLINE HOCKEY LEAGUE Hockey League BOXSCORE
Division: | Copper | Date: | Tue 08/21/12 | Game Type: | Regular | ||
Rink: | Charles Wilson Park | Time: | 09:40 PM | Game Status: | Final |
1 | 2 | 3 | OT | SO | Total | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Fighters (Visitor) | 0 | 1 | 2 | 0 | 0 | 3 | |||||||||||||||
Top Shelf (Home) | 0 | 2 | 1 | 0 | 0 | 3 | |||||||||||||||
|
Scoring Summary | |||
---|---|---|---|
1st Period | |||
No Scoring | |||
2nd Period | |||
Top Shelf | 14:07 | by: Assisted by: #9 - Lane Swauger, #7 - Sean Horton | |
Top Shelf | 12:11 | by: Assisted by: #77 - Mike Pearlman, #7 - Sean Horton | |
Fighters | 04:59 | by: Assisted by: #91 - Richard Mehta, #66 - Ronnie Mehta | |
3rd Period | |||
Top Shelf | 17:33 | by: Assisted by: #44 - John Takigawa, #55 - Diana Dunn | |
Fighters | 02:23 | by: unassisted | |
Fighters | 00:34 | by: unassisted | |
Overtime Period | |||
No Scoring |
Fighters | Top Shelf | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Penalty Summary | |||
---|---|---|---|
1st Period | |||
Fighters | Roughing - 3 mins. | 14:42, #11 - David Berg | |
Fighters | Interference - 3 mins. | 11:31, #66 - Ronnie Mehta | |
Fighters | Too Many Men - 3 mins. | 10:37, #13 - Chris Medina | |
Fighters | Tripping - 3 mins. | 02:27, #91 - Richard Mehta | |
2nd Period | |||
Fighters | Slashing - 3 mins. | 15:15, #66 - Ronnie Mehta | |
Top Shelf | Tripping - 3 mins. | 01:16, #39 - Vito Adamo | |
3rd Period | |||
No Penalty | |||
Overtime Period | |||
Fighters | Highsticking - 3 mins. | 00:43, #13 - Chris Medina |
Referees & Scorekeeper | |||
---|---|---|---|
Referee 1: | Andrew Mason | Scorekeeper: | |
Referee 2: | Referee 3: |
Game Notes |
---|