Scoreboard (Sun 03/03/13) | ||||
---|---|---|---|---|
06:00 PM | Phantoms 3 @ Droogs 2 | 4 Final 4 | ||
Game Highlights |
---|
#98 - Shawn Eddie (Team Chetter) |
* GTG (3rd Period - 02:16) |
* 2 Goals |
* 3 Pts. (2 G 1 A) |
L.A. KINGS ICE AT PICKWICK GARDENS Hockey League BOXSCORE
Division: | D-1 | Date: | Sun 03/03/13 | Game Type: | Regular | ||
Rink: | LA Kings Ice at Pickwick | Time: | 07:25 PM | Game Status: | Final |
1 | 2 | 3 | OT | SO | Total | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team Chetter (Visitor) | 0 | 2 | 1 | 0 | 0 | 3 | |||||||||||||||
TNR (Home) | 1 | 1 | 1 | 0 | 0 | 3 | |||||||||||||||
|
Scoring Summary | |||
---|---|---|---|
1st Period | |||
TNR | 19:30 | by: Assisted by: #41 - Rene Huegli, #3 - Darren Cornforth | |
2nd Period | |||
Team Chetter | 18:25 | by: Assisted by: #98 - Shawn Eddie, #22 - Eddie Rosas | |
TNR | 09:40 | by: Assisted by: #91 - Hovik Koloyan, #37 - Carlos Gastellum | |
Team Chetter | 00:01 | by: unassisted | |
3rd Period | |||
TNR | 05:10 | by: Assisted by: #41 - Rene Huegli | |
Team Chetter | 02:16 | by: Assisted by: #64 - Mike Surrey, #22 - Eddie Rosas | |
Overtime Period | |||
No Scoring |
Team Chetter | TNR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Penalty Summary | |||
---|---|---|---|
1st Period | |||
Team Chetter | Tripping - 2 mins. | 07:44, #17 - Trifun Zivanovic | |
TNR | Hooking - 2 mins. | 01:00, #37 - Carlos Gastellum | |
2nd Period | |||
TNR | Roughing - 2 mins. | 06:35, #85 - Bobby Henderson | |
TNR | Roughing - 2 mins. | 03:37, #27 - Mike Pryor | |
3rd Period | |||
Team Chetter | Holding - 2 mins. | 06:02, #4 - Matt Stephens | |
Team Chetter | Hooking - 2 mins. | 05:16, #98 - Shawn Eddie | |
TNR | Unsportsman Conduct - 2 mins. | 01:19, #85 - Bobby Henderson | |
TNR | Tripping - 2 mins. | 00:41, #10 - Danny Vaynter | |
Overtime Period | |||
No Penalty |
Referees & Scorekeeper | |||
---|---|---|---|
Referee 1: | Viken Shirinian | Scorekeeper: | |
Referee 2: | Jack Dokuzyan | Referee 3: |
Game Notes |
---|