Scoreboard (Wed 10/03/12) | ||||
---|---|---|---|---|
07:15 PM | Black III @ Blue III | 1 Final 3 | ||
08:45 PM | White III @ Red III | 6 Final 3 | ||
Game Highlights |
---|
#11 - Matt Shapira (Gold III) |
* GWG (1st Period - 06:46) |
* Hat Trick |
* 3 Pts. (3 G ) |
#1 - David Harbatkin (Gold III) |
* Shutout |
#3 - Jody Rath (Gold III) |
* 3 Pts. ( 3 A) |
* 3 Assists |
#4 - Bill Bouldin (Gold III) |
* 19 PIM |
CULVER CITY Hockey League BOXSCORE
Division: | Division III | Date: | Wed 10/03/12 | Game Type: | Regular | ||
Rink: | Culver City | Time: | 10:15 PM | Game Status: | Final |
1 | 2 | 3 | Total | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Gold III (Visitor) | 1 | 1 | 2 | 4 | ||||||||||||||
Green III (Home) | 0 | 0 | 0 | 0 | ||||||||||||||
|
Scoring Summary | |||
---|---|---|---|
1st Period | |||
Gold III | 06:46 | by: unassisted | |
2nd Period | |||
Gold III | 08:28 | by: Assisted by: #3 - Jody Rath, #13 - Jason Locey | |
3rd Period | |||
Gold III | 10:41 | by: Assisted by: #3 - Jody Rath | |
Gold III | 03:23 | by: Assisted by: #3 - Jody Rath |
Gold III | Green III | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Penalty Summary | |||
---|---|---|---|
1st Period | |||
Green III | Roughing - 7 mins. | 18:20, #8 - Ronald Schnetke | |
Green III | Tripping - 3 mins. | 14:35, #6 - Robert Quillard | |
Gold III | Unsportsman Conduct - 3 mins. | 14:35, #4 - Bill Bouldin | |
Green III | Unsportsman Conduct - 3 mins. | 11:35, #6 - Robert Quillard | |
Gold III | Misconduct - 10 mins. | 11:35, #4 - Bill Bouldin | |
Green III | Tripping - 3 mins. | 01:35, #5 - Roy Forbes | |
2nd Period | |||
Gold III | Hooking - 3 mins. | 17:52, #4 - Bill Bouldin | |
Green III | Tripping - 3 mins. | 11:30, #5 - Roy Forbes | |
Green III | Roughing - 3 mins. | 01:14, #24 - David Berg | |
3rd Period | |||
Gold III | Hooking - 3 mins. | 19:03, #3 - Jody Rath | |
Gold III | Roughing - 3 mins. | 17:13, #4 - Bill Bouldin | |
Gold III | Tripping - 3 mins. | 14:42, #10 - Robert Roriguez | |
Gold III | Slashing - 2 mins. | 07:50, #5 - Mats Johansson |
Referees & Scorekeeper | |||
---|---|---|---|
Referee 1: | Arthur Adzhemyan | Scorekeeper: | |
Referee 2: | Referee 3: |
Game Notes |
---|