| Scoreboard (Sun 10/07/12) | ||||
|---|---|---|---|---|
| 06:00 PM | Team Canada @ Hellcats | 4 Final 5 | ||
| 07:30 PM | Gents @ Handsome Devils | 4 Final 3 | ||
| 10:20 PM | Hattrick Swayzes @ Battalion | 6 Final 1 | ||
| Game Highlights |
|---|
| #21 - Dan Reel (Broad Street Bullies) |
| * GWG (2nd Period - 01:42) |
| * Hat Trick |
| * 3 Pts. (3 G ) |
| #10 - Matt Reel (Broad Street Bullies) |
| * 4 Goals |
| * 5 Pts. (4 G 1 A) |
| #79 - Dustin Gridley (Little Lebowski Urban Achievers) |
| * Hat Trick |
| * 3 Pts. (3 G ) |
| #7 - Josh Gridley (Little Lebowski Urban Achievers) |
| * 2 Goals |
| * 3 Pts. (2 G 1 A) |
| #9 - Salim Barbari (Broad Street Bullies) |
| * 2 Goals |
| * 3 Pts. (2 G 1 A) |
| #14 - Dave Lynch (Little Lebowski Urban Achievers) |
| * 3 Pts. ( 3 A) |
| * 3 Assists |
PASADENA Hockey League BOXSCORE
| Division: | 0 | Date: | Sun 10/07/12 | Game Type: | Regular | ||
| Rink: | Pasadena | Time: | 08:50 PM | Game Status: | Final |
| 1 | 2 | 3 | Total | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Little Lebowski Urban Achievers (Visitor) | 0 | 4 | 1 | 5 | ||||||||||||||
| Broad Street Bullies (Home) | 4 | 2 | 5 | 11 | ||||||||||||||
| ||||||||||||||||||
| Scoring Summary | |||
|---|---|---|---|
| 1st Period | |||
| Broad Street Bullies | 13:51 | by: unassisted | |
| Broad Street Bullies | 10:52 | by: Assisted by: #7 - Jay Bechtol | |
| Broad Street Bullies | 09:23 | by: Assisted by: #12 - Mark Reel | |
| Broad Street Bullies | 00:37 | by: unassisted | |
| 2nd Period | |||
| Little Lebowski Urban Achievers | 14:59 | by: Assisted by: #14 - Dave Lynch | |
| Little Lebowski Urban Achievers | 10:03 | by: Assisted by: #47 - J.J. Blair, #7 - Josh Gridley | |
| Broad Street Bullies | 03:09 | by: Assisted by: #7 - Jay Bechtol | |
| Broad Street Bullies | 01:42 | by: unassisted | |
| Little Lebowski Urban Achievers | 00:41 | by: Assisted by: #14 - Dave Lynch | |
| Little Lebowski Urban Achievers | 00:12 | by: unassisted | |
| 3rd Period | |||
| Broad Street Bullies | 17:27 | by: Assisted by: #10 - Matt Reel | |
| Broad Street Bullies | 15:52 | by: unassisted | |
| Little Lebowski Urban Achievers | 12:42 | by: Assisted by: #14 - Dave Lynch | |
| Broad Street Bullies | 05:02 | by: unassisted | |
| Broad Street Bullies | 03:17 | by: Assisted by: #9 - Salim Barbari | |
| Broad Street Bullies | 00:32 | by: unassisted | |
| Little Lebowski Urban Achievers | Broad Street Bullies | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
| Penalty Summary | |||
|---|---|---|---|
| 1st Period | |||
| No Penalty | |||
| 2nd Period | |||
| No Penalty | |||
| 3rd Period | |||
| No Penalty |
| Referees & Scorekeeper | |||
|---|---|---|---|
| Referee 1: | David Kim | Scorekeeper: | |
| Referee 2: | Larry Wu | Referee 3: | |
| Game Notes |
|---|
