Scoreboard (Sun 10/21/12) | ||||
---|---|---|---|---|
06:00 PM | Hattrick Swayzes @ Broad Street Bullies | 8 Final 4 | ||
07:30 PM | Handsome Devils @ Battalion | 7 Final 6 | ||
08:50 PM | Gents @ Hellcats | 9 Final 8 | ||
Game Highlights |
---|
#11 - Steve Nice (Little Lebowski Urban Achievers) |
* GWG (3rd Period - 07:12) |
* Hat Trick |
* 5 Pts. (3 G 2 A) |
#25 - Brian Johnson (Team Canada) |
* 2 Goals |
#9 - Stephen Ching (Team Canada) |
* 3 Pts. (1 G 2 A) |
PASADENA Hockey League BOXSCORE
Division: | Adult In House Division 1 & 2 | Date: | Sun 10/21/12 | Game Type: | Regular | ||
Rink: | Pasadena | Time: | 10:20 PM | Game Status: | Final |
1 | 2 | 3 | Total | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Little Lebowski Urban Achievers (Visitor) | 3 | 1 | 2 | 6 | ||||||||||||||
Team Canada (Home) | 1 | 2 | 2 | 5 | ||||||||||||||
|
Scoring Summary | |||
---|---|---|---|
1st Period | |||
Little Lebowski Urban Achievers | 16:13 | by: Assisted by: #5 - Dusty Anderson | |
Little Lebowski Urban Achievers | 14:33 | by: unassisted | |
Team Canada | 12:27 | by: Assisted by: #19 - Patrick Hart, #9 - Stephen Ching | |
Little Lebowski Urban Achievers | 10:17 | by: Assisted by: #11 - Steve Nice | |
2nd Period | |||
Team Canada | 17:43 | by: unassisted | |
Team Canada | 09:46 | by: Assisted by: #9 - Stephen Ching | |
Little Lebowski Urban Achievers | 07:27 | by: Assisted by: #7 - Josh Gridley, #9 - Asher Isaacs | |
3rd Period | |||
Team Canada | 18:34 | by: Assisted by: #19 - Patrick Hart | |
Little Lebowski Urban Achievers | 14:57 | by: Assisted by: #5 - Dusty Anderson, #11 - Steve Nice | |
Team Canada | 14:23 | by: unassisted | |
Little Lebowski Urban Achievers | 07:12 | by: Assisted by: #4 - Jim Nice |
Little Lebowski Urban Achievers | Team Canada | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Penalty Summary | |||
---|---|---|---|
1st Period | |||
Team Canada | Slashing - 3 mins. | 06:15, #14 - Michael Agrapides | |
Little Lebowski Urban Achievers | Interference - 3 mins. | 06:15, #3 - Tom Ackerman | |
2nd Period | |||
Little Lebowski Urban Achievers | Roughing - 3 mins. | 12:12, #7 - Josh Gridley | |
3rd Period | |||
Team Canada | Tripping - 3 mins. | 15:08, #99 - Casey Fowler |
Referees & Scorekeeper | |||
---|---|---|---|
Referee 1: | Pil Lee | Scorekeeper: | |
Referee 2: | David Kim | Referee 3: |
Game Notes |
---|