Scoreboard (Sun 11/04/12) | ||||
---|---|---|---|---|
06:00 PM | Broad Street Bullies @ Battalion | 9 Final 0 | ||
07:30 PM | Team Canada @ Hattrick Swayzes | 6 Final 14 | ||
08:50 PM | Little Lebowski Urban Achievers @ Gents | 7 Final 8 | ||
Game Highlights |
---|
#10 - Ryan Cheetham (Handsome Devils) |
* GWG (3rd Period - 07:39) |
* Hat Trick |
* 4 Pts. (3 G 1 A) |
#6 - Jean-Luc Chaubard (Handsome Devils) |
* 2 Goals |
* 3 Pts. (2 G 1 A) |
#17 - Ian Tang (Hellcats) |
* 2 Goals |
* 3 Pts. (2 G 1 A) |
#1 - Sean Cheetham (Handsome Devils) |
* 5 Pts. (1 G 4 A) |
* 4 Assists |
PASADENA Hockey League BOXSCORE
Division: | Adult In House Division 1 & 2 | Date: | Sun 11/04/12 | Game Type: | Regular | ||
Rink: | Pasadena | Time: | 10:20 PM | Game Status: | Final |
1 | 2 | 3 | Total | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hellcats (Visitor) | 1 | 1 | 3 | 5 | ||||||||||||||
Handsome Devils (Home) | 3 | 1 | 2 | 6 | ||||||||||||||
|
Scoring Summary | |||
---|---|---|---|
1st Period | |||
Handsome Devils | 17:09 | by: unassisted | |
Handsome Devils | 11:15 | by: Assisted by: #1 - Sean Cheetham | |
Handsome Devils | 04:48 | by: Assisted by: #1 - Sean Cheetham | |
Hellcats | 04:10 | by: Assisted by: #8 - Eric Schwarzmann, #16 - AJ Chan | |
2nd Period | |||
Hellcats | 18:51 | by: unassisted | |
Handsome Devils | 11:38 | by: Assisted by: #6 - Jean-Luc Chaubard, #10 - Ryan Cheetham | |
3rd Period | |||
Hellcats | 17:27 | by: unassisted | |
Hellcats | 15:27 | by: Assisted by: #17 - Ian Tang | |
Handsome Devils | 12:37 | by: Assisted by: #1 - Sean Cheetham, #88 - Mike O'Connor | |
Handsome Devils | 07:39 | by: Assisted by: #1 - Sean Cheetham | |
Hellcats | 04:08 | by: Assisted by: #7 - Steve Yeum |
Hellcats | Handsome Devils | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Penalty Summary | |||
---|---|---|---|
1st Period | |||
No Penalty | |||
2nd Period | |||
Hellcats | Highsticking - 3 mins. | 19:13, #7 - Steve Yeum | |
Hellcats | Hooking - 3 mins. | 12:18, #18 - Alain Dumont | |
Handsome Devils | Hooking - 3 mins. | 07:35, #0 - Andre Voloshin | |
Handsome Devils | Roughing - 3 mins. | 00:22, #1 - Sean Cheetham | |
Hellcats | Cross-Checking - 3 mins. | 00:22, #18 - Alain Dumont | |
3rd Period | |||
Handsome Devils | Slashing - 3 mins. | 11:03, #10 - Ryan Cheetham | |
Handsome Devils | Hooking - 3 mins. | 10:10, #69 - Dave Knott |
Referees & Scorekeeper | |||
---|---|---|---|
Referee 1: | Chris Orlowsky | Scorekeeper: | |
Referee 2: | Pil Lee | Referee 3: |
Game Notes |
---|