| Scoreboard (Sun 12/02/12) | ||||
|---|---|---|---|---|
| 06:00 PM | Little Lebowski Urban Achievers @ Hellcats | 4 Final 3 | ||
| 07:30 PM | Team Canada @ Battalion | 5 Final 6 | ||
| 10:20 PM | Gents @ Broad Street Bullies | 5 Final 2 | ||
| Game Highlights |
|---|
| #10 - Ryan Cheetham (Handsome Devils) |
| * GWG (1st Period - 00:38) |
| * 2 Goals |
| #99 - Eirik Schmertmann (Handsome Devils) |
| * Shutout |
| #7 - Zach Brys (Handsome Devils) |
| * 9 PIM |
PASADENA Hockey League BOXSCORE
| Division: | 0 | Date: | Sun 12/02/12 | Game Type: | Regular | ||
| Rink: | Pasadena | Time: | 08:50 PM | Game Status: | Final |
| 1 | 2 | 3 | Total | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hattrick Swayzes (Visitor) | 0 | 0 | 0 | 0 | ||||||||||||||
| Handsome Devils (Home) | 1 | 2 | 1 | 4 | ||||||||||||||
| ||||||||||||||||||
| Scoring Summary | |||
|---|---|---|---|
| 1st Period | |||
| Handsome Devils | 00:38 | by: Assisted by: #7 - Zach Brys | |
| 2nd Period | |||
| Handsome Devils | 13:43 | by: unassisted | |
| Handsome Devils | 02:57 | by: Assisted by: #0 - Andre Voloshin | |
| 3rd Period | |||
| Handsome Devils | 01:19 | by: unassisted | |
| Hattrick Swayzes | Handsome Devils | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
| Penalty Summary | |||
|---|---|---|---|
| 1st Period | |||
| Handsome Devils | Tripping - 3 mins. | 15:19, #88 - Mike O'Connor | |
| Hattrick Swayzes | Tripping - 3 mins. | 14:26, #6 - Charles Blake | |
| Handsome Devils | Interference - 3 mins. | 13:03, #7 - Zach Brys | |
| Hattrick Swayzes | Roughing - 3 mins. | 07:55, #99 - Shane Robinson | |
| Handsome Devils | Roughing - 3 mins. | 06:40, #7 - Zach Brys | |
| Hattrick Swayzes | Roughing - 3 mins. | 05:04, #14 - Steve Miller | |
| Hattrick Swayzes | Holding - 3 mins. | 01:45, #3 - Scott Brown | |
| 2nd Period | |||
| Hattrick Swayzes | Hooking - 3 mins. | 17:07, #2 - Chris Robinson | |
| Hattrick Swayzes | Hooking - 3 mins. | 16:19, #6 - Charles Blake | |
| Handsome Devils | Tripping - 3 mins. | 14:21, #88 - Mike O'Connor | |
| Handsome Devils | Tripping - 3 mins. | 06:01, #7 - Zach Brys | |
| 3rd Period | |||
| Handsome Devils | Hooking - 3 mins. | 14:47, #1 - Sean Cheetham | |
| Hattrick Swayzes | Misconduct - 3 mins. | 07:31, #3 - Nolan Jennings | |
| Handsome Devils | Slashing - 3 mins. | 04:29, #10 - Ryan Cheetham | |
| Handsome Devils | Tripping - 3 mins. | 03:09, #2 - James Bucknam | |
| Referees & Scorekeeper | |||
|---|---|---|---|
| Referee 1: | Pil Lee | Scorekeeper: | |
| Referee 2: | David Kim | Referee 3: | |
| Game Notes |
|---|
