Scoreboard (Sun 01/13/13) | ||||
---|---|---|---|---|
06:00 PM | Hellcats @ Battalion | 9 Final 4 | ||
08:50 PM | Team Canada @ Broad Street Bullies | 1 Final 6 | ||
10:20 PM | Gents @ Little Lebowski Urban Achievers | 7 Final 9 | ||
Game Highlights |
---|
#0 - Andre Voloshin (Handsome Devils) |
* GWG (2nd Period - 15:37) |
#7 - Zach Brys (Handsome Devils) |
* 2 Goals |
* 9 PIM |
PASADENA Hockey League BOXSCORE
Division: | Adult In House Division 1 & 2 | Date: | Sun 01/13/13 | Game Type: | Regular | ||
Rink: | Pasadena | Time: | 07:30 PM | Game Status: | Final |
1 | 2 | 3 | Total | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hattrick Swayzes (Visitor) | 1 | 1 | 1 | 3 | ||||||||||||||
Handsome Devils (Home) | 3 | 1 | 1 | 5 | ||||||||||||||
|
Scoring Summary | |||
---|---|---|---|
1st Period | |||
Handsome Devils | 17:21 | by: unassisted | |
Handsome Devils | 11:41 | by: Assisted by: #2 - James Bucknam | |
Handsome Devils | 06:57 | by: unassisted | |
Hattrick Swayzes | 03:23 | by: Assisted by: #10 - Joe Devarenne | |
2nd Period | |||
Handsome Devils | 15:37 | by: Assisted by: #1 - Sean Cheetham | |
Hattrick Swayzes | 01:52 | by: unassisted | |
3rd Period | |||
Hattrick Swayzes | 12:37 | by: Assisted by: #30 - Don Lamoreaux, #27 - Robert Lamoreaux | |
Handsome Devils | 02:42 | by: unassisted |
Hattrick Swayzes | Handsome Devils | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Penalty Summary | |||
---|---|---|---|
1st Period | |||
Hattrick Swayzes | Delay-of-Game - 3 mins. | 14:08, #99 - Shane Robinson | |
Handsome Devils | Interference - 3 mins. | 12:35, #7 - Zach Brys | |
Handsome Devils | Hooking - 3 mins. | 05:57, #7 - Zach Brys | |
Handsome Devils | Hooking - 3 mins. | 04:58, #69 - Dave Knott | |
2nd Period | |||
Handsome Devils | Slashing - 3 mins. | 14:34, #88 - Mike O'Connor | |
Handsome Devils | Tripping - 3 mins. | 07:08, #88 - Mike O'Connor | |
Hattrick Swayzes | Holding - 3 mins. | 05:07, #3 - Nolan Jennings | |
Handsome Devils | Roughing - 3 mins. | 03:54, #6 - Jean-Luc Chaubard | |
Hattrick Swayzes | Interference - 3 mins. | 03:24, #5 - Eric Whitelock | |
3rd Period | |||
Handsome Devils | Roughing - 3 mins. | 07:49, #14 - Jon Suing | |
Handsome Devils | Slashing - 3 mins. | 01:00, #7 - Zach Brys | |
Hattrick Swayzes | Tripping - 3 mins. | 01:00, #3 - Scott Brown |
Referees & Scorekeeper | |||
---|---|---|---|
Referee 1: | Pil Lee | Scorekeeper: | |
Referee 2: | Larry Wu | Referee 3: |
Game Notes |
---|