| Scoreboard (Sun 01/27/13) | ||||
|---|---|---|---|---|
| 06:00 PM | Hellcats @ Hattrick Swayzes | 9 Final 5 | ||
| 07:30 PM | Broad Street Bullies @ Little Lebowski Urban Achievers | 6 Final 5 | ||
| 10:20 PM | Battalion @ Handsome Devils | 3 Final 8 | ||
| Game Highlights |
|---|
| #66 - Richard Melnyk (Gents) |
| * GWG (3rd Period - 14:54) |
| #14 - Patrick Perlaky (Gents) |
| * Hat Trick |
| * 4 Pts. (3 G 1 A) |
| #0 - Pil Lee (Team Canada) |
| * Hat Trick |
| * 5 Pts. (3 G 2 A) |
| #93 - Jesse Escobedo (Gents) |
| * 2 Goals |
| * 3 Pts. (2 G 1 A) |
| #14 - Michael Agrapides (Team Canada) |
| * 2 Goals |
| * 3 Pts. (2 G 1 A) |
| #15 - Brian Farrell (Gents) |
| * 2 Goals |
PASADENA Hockey League BOXSCORE
| Division: | 0 | Date: | Sun 01/27/13 | Game Type: | Regular | ||
| Rink: | Pasadena | Time: | 08:50 PM | Game Status: | Final |
| 1 | 2 | 3 | Total | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team Canada (Visitor) | 2 | 2 | 4 | 8 | ||||||||||||||
| Gents (Home) | 1 | 6 | 3 | 10 | ||||||||||||||
| ||||||||||||||||||
| Scoring Summary | |||
|---|---|---|---|
| 1st Period | |||
| Gents | 10:17 | by: unassisted | |
| Team Canada | 09:23 | by: unassisted | |
| Team Canada | 05:09 | by: Assisted by: #0 - Pil Lee | |
| 2nd Period | |||
| Gents | 18:03 | by: Assisted by: #93 - Jesse Escobedo | |
| Gents | 17:17 | by: unassisted | |
| Gents | 15:59 | by: unassisted | |
| Team Canada | 14:47 | by: Assisted by: #11 - Nate Moroshan | |
| Team Canada | 07:24 | by: unassisted | |
| Gents | 06:20 | by: unassisted | |
| Gents | 04:59 | by: unassisted | |
| Gents | 01:22 | by: unassisted | |
| 3rd Period | |||
| Gents | 16:53 | by: Assisted by: #14 - Patrick Perlaky | |
| Gents | 14:54 | by: Assisted by: #20 - Tau Slowtoko | |
| Team Canada | 13:47 | by: Assisted by: #9 - Stephen Ching, #18 - Rocco Ficara | |
| Gents | 11:42 | by: unassisted | |
| Team Canada | 03:19 | by: Assisted by: #14 - Michael Agrapides | |
| Team Canada | 00:49 | by: unassisted | |
| Team Canada | 00:38 | by: Assisted by: #0 - Pil Lee | |
| Team Canada | Gents | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
| Penalty Summary | |||
|---|---|---|---|
| 1st Period | |||
| Team Canada | Roughing - 3 mins. | 07:18, #16 - Paul Trapani | |
| 2nd Period | |||
| No Penalty | |||
| 3rd Period | |||
| Team Canada | Slashing - 3 mins. | 15:23, #19 - Patrick Hart | |
| Referees & Scorekeeper | |||
|---|---|---|---|
| Referee 1: | David Kim | Scorekeeper: | |
| Referee 2: | Tommy Farias | Referee 3: | |
| Game Notes |
|---|
