Scoreboard (Mon 10/01/12) | ||||
---|---|---|---|---|
08:45 PM | Monarchs @ PUCM | 3 Final 4 | ||
10:10 PM | Warriors @ Rovers D4 | 5 Final 3 | ||
Game Highlights |
---|
#19 - Nathan Drake (DWA) |
* GTG (3rd Period - 06:04) |
PASADENA Hockey League BOXSCORE
Division: | SILVER | Date: | Mon 10/01/12 | Game Type: | Regular | ||
Rink: | Pasadena | Time: | 07:15 PM | Game Status: | Final |
1 | 2 | 3 | OT | SO | Total | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
DWA (Visitor) | 0 | 1 | 1 | 0 | 0 | 2 | |||||||||||||||
Molson (Home) | 0 | 1 | 1 | 0 | 0 | 2 | |||||||||||||||
|
Scoring Summary | |||
---|---|---|---|
1st Period | |||
No Scoring | |||
2nd Period | |||
DWA | 15:21 | by: Assisted by: #25 - Ben Willis | |
Molson | 13:35 | by: Assisted by: #10 - Max Anawalt | |
3rd Period | |||
Molson | 14:47 | by: Assisted by: #18 - Stacey Sunada, #21 - Brian Agito | |
DWA | 06:04 | by: Assisted by: #0 - Nick Lampke, #13 - Sang Lee | |
Overtime Period | |||
No Scoring |
DWA | Molson | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Penalty Summary | |||
---|---|---|---|
1st Period | |||
DWA | Interference - 3 mins. | 02:00, #19 - Nathan Drake | |
2nd Period | |||
DWA | Unsportsman Conduct - 3 mins. | 20:00, #7 - Jay Bechtol | |
DWA | Roughing - 3 mins. | 02:44, #7 - Jay Bechtol | |
Molson | Tripping - 3 mins. | 00:11, #25 - Bobby Saygan | |
3rd Period | |||
DWA | Highsticking - 3 mins. | 17:31, #0 - Nick Lampke | |
Molson | Tripping - 3 mins. | 07:37, #25 - Bobby Saygan | |
Overtime Period | |||
DWA | Interference - 3 mins. | 01:14, #26 - Dave Rolsten |
Referees & Scorekeeper | |||
---|---|---|---|
Referee 1: | David Kim | Scorekeeper: | |
Referee 2: | Tommy Farias | Referee 3: |
Game Notes |
---|