Scoreboard (Mon 11/05/12) | ||||
---|---|---|---|---|
08:00 PM | BRÜ HAUS @ Turtle Power | 5 Final 3 | ||
09:00 PM | FOG @ Lightning Squirrels. | 5 Final 7 | ||
Game Highlights |
---|
#3 - Kevin Longo (Puck Hogs) |
* GWG (1st Period - 00:40) |
* 2 Goals |
CITY OF LA MAR VISTA ROLLER HOCKEY Hockey League BOXSCORE
Division: | Adult - Silver | Date: | Mon 11/05/12 | Game Type: | Regular | ||
Rink: | Mar Vista Roller Hockey | Time: | 07:00 PM | Game Status: | Final |
1 | 2 | 3 | Total | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Puck Hogs (Visitor) | 3 | 1 | 3 | 7 | ||||||||||||||
The Crew (Home) | 1 | 0 | 0 | 1 | ||||||||||||||
|
Scoring Summary | |||
---|---|---|---|
1st Period | |||
The Crew | 09:00 | by: Assisted by: #17 - Mike Wiegers, #9 - Jason Stier | |
Puck Hogs | 06:10 | by: Assisted by: #21 - Bill Hogan | |
Puck Hogs | 00:40 | by: Assisted by: #17 - Samuel Menendez, #88 - Matt Wind | |
Puck Hogs | 00:11 | by: Assisted by: #83 - Derek Jensen | |
2nd Period | |||
Puck Hogs | 11:40 | by: unassisted | |
3rd Period | |||
Puck Hogs | 10:20 | by: unassisted | |
Puck Hogs | 07:47 | by: Assisted by: #17 - Samuel Menendez | |
Puck Hogs | 02:50 | by: Assisted by: #15 - Grant Thomas, #33 - Basil Caloyeras |
Puck Hogs | The Crew | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Penalty Summary | |||
---|---|---|---|
1st Period | |||
No Penalty | |||
2nd Period | |||
Puck Hogs | Slashing - 2 mins. | 09:13, #88 - Matt Wind | |
Puck Hogs | Tripping - 2 mins. | 05:31, #15 - Grant Thomas | |
3rd Period | |||
No Penalty |
Referees & Scorekeeper | |||
---|---|---|---|
Referee 1: | Amir Khanbabaei | Scorekeeper: | |
Referee 2: | Mark Sizemore | Referee 3: |
Game Notes |
---|