Scoreboard (Sun 01/06/13) | ||||
---|---|---|---|---|
Game Highlights |
---|
#33 - Zack Shuler (Gigawatts) |
* GWG (3rd Period - 02:09) |
* Hat Trick |
* 4 Pts. (3 G 1 A) |
#9 - Beer League Bender (Tornados 3) |
* Hat Trick |
* 5 Pts. (3 G 2 A) |
#19 - Paul Gabory (Gigawatts) |
* 2 Goals |
* 3 Pts. (2 G 1 A) |
#9 - Louie Tucci (Gigawatts) |
* 3 Pts. (1 G 2 A) |
#10 - Donnie Carrol (Tornados 3) |
* 3 Pts. (1 G 2 A) |
#25 - Pat Defazzio (Tornados 3) |
* 3 Pts. (1 G 2 A) |
L.A. KINGS ICE AT PICKWICK GARDENS Hockey League BOXSCORE
Division: | D-3 | Date: | Sun 01/06/13 | Game Type: | Regular | ||
Rink: | LA Kings Ice at Pickwick | Time: | 08:50 PM | Game Status: | Final |
1 | 2 | 3 | Total | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Gigawatts (Visitor) | 0 | 2 | 4 | 6 | ||||||||||||||
Tornados 3 (Home) | 2 | 1 | 2 | 5 | ||||||||||||||
|
Scoring Summary | |||
---|---|---|---|
1st Period | |||
Tornados 3 | 08:10 | by: Assisted by: #9 - Beer League Bender | |
Tornados 3 | 00:43 | by: Assisted by: #9 - Beer League Bender, #25 - Pat Defazzio | |
2nd Period | |||
Tornados 3 | 16:30 | by: Assisted by: #10 - Donnie Carrol | |
Gigawatts | 04:30 | by: Assisted by: #7 - Colin Gillies | |
Gigawatts | 00:56 | by: Assisted by: #87 - Sean Santoyo, #9 - Louie Tucci | |
3rd Period | |||
Tornados 3 | 14:35 | by: Assisted by: #19 - Dan Gingold | |
Gigawatts | 09:06 | by: Assisted by: #19 - Paul Gabory, #3 - Sean Paulson | |
Tornados 3 | 06:21 | by: Assisted by: #10 - Donnie Carrol, #25 - Pat Defazzio | |
Gigawatts | 04:52 | by: Assisted by: #1 - Travis Russel, #18 - Chris Cassono | |
Gigawatts | 03:14 | by: Assisted by: #33 - Zack Shuler | |
Gigawatts | 02:09 | by: Assisted by: #3 - Sean Paulson, #9 - Louie Tucci |
Gigawatts | Tornados 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Penalty Summary | |||
---|---|---|---|
1st Period | |||
Tornados 3 | Cross-Checking - 2 mins. | 08:52, #9 - Beer League Bender | |
2nd Period | |||
Gigawatts | Roughing - 2 mins. | 02:16, #7 - Colin Gillies | |
Tornados 3 | Roughing - 2 mins. | 02:16, #10 - Donnie Carrol | |
Tornados 3 | Unsportsman Conduct - 2 mins. | 02:16, #10 - Donnie Carrol | |
3rd Period | |||
Gigawatts | Hooking - 2 mins. | 16:07, #7 - Colin Gillies | |
Gigawatts | Roughing - 2 mins. | 06:45, #69 - Brandon Bastic | |
Gigawatts | Roughing - 2 mins. | 01:25, #18 - Chris Cassono | |
Tornados 3 | Roughing - 2 mins. | 01:25, #25 - Pat Defazzio |
Referees & Scorekeeper | |||
---|---|---|---|
Referee 1: | Viken Shirinian | Scorekeeper: | |
Referee 2: | Mike McDevitt | Referee 3: |
Game Notes |
---|