Scoreboard (Tue 04/16/13) | ||||
---|---|---|---|---|
07:15 PM | Silver II @ Red II | 3 Final 9 | ||
08:45 PM | Gold II @ Green II | 2 Final 5 | ||
Game Highlights |
---|
#16 - Jack Choate (Black II) |
* GWG (1st Period - 11:54) |
* Hat Trick |
* 5 Pts. (3 G 2 A) |
#20 - Tamir Barkol (Black II) |
* Hat Trick |
* 5 Pts. (3 G 2 A) |
#7 - Greg Apt (Black II) |
* Hat Trick |
* 4 Pts. (3 G 1 A) |
#3 - Bob Ellis (Black II) |
* 5 Pts. (1 G 4 A) |
* 4 Assists |
#17 - Kevin Lighter (Black II) |
* 3 Pts. (1 G 2 A) |
CULVER CITY Hockey League BOXSCORE
Division: | Division II | Date: | Tue 04/16/13 | Game Type: | Regular | ||
Rink: | Culver City | Time: | 10:15 PM | Game Status: | Final |
1 | 2 | 3 | Total | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
White II (Visitor) | 1 | 1 | 0 | 2 | ||||||||||||||
Black II (Home) | 5 | 4 | 2 | 11 | ||||||||||||||
|
Scoring Summary | |||
---|---|---|---|
1st Period | |||
Black II | 19:27 | by: Assisted by: #3 - Bob Ellis | |
Black II | 17:24 | by: Assisted by: #17 - Kevin Lighter | |
Black II | 11:54 | by: Assisted by: #3 - Bob Ellis | |
Black II | 05:42 | by: Assisted by: #3 - Bob Ellis | |
Black II | 03:34 | by: Assisted by: #15 - Dan Davitt | |
White II | 01:02 | by: Assisted by: #8 - Steve Patno | |
2nd Period | |||
Black II | 18:35 | by: Assisted by: #17 - Kevin Lighter | |
Black II | 11:55 | by: Assisted by: #4 - Jim Nice, #3 - Bob Ellis | |
Black II | 06:48 | by: Assisted by: #20 - Tamir Barkol, #16 - Jack Choate | |
White II | 03:52 | by: Assisted by: #6 - Dave Elbaz | |
Black II | 00:26 | by: Assisted by: #20 - Tamir Barkol, #4 - Jim Nice | |
3rd Period | |||
Black II | 14:20 | by: Assisted by: #7 - Greg Apt, #16 - Jack Choate | |
Black II | 14:02 | by: Assisted by: #15 - Dan Davitt |
White II | Black II | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Penalty Summary | |||
---|---|---|---|
1st Period | |||
Black II | Slashing - 3 mins. | 13:47, #10 - Sean Oblenis | |
Black II | Tripping - 3 mins. | 06:28, #10 - Sean Oblenis | |
White II | Unsportsman Conduct - 3 mins. | 06:28, #18 - Guy Lipa | |
2nd Period | |||
No Penalty | |||
3rd Period | |||
White II | Body Checking - 3 mins. | 06:48, #8 - Steve Patno | |
White II | Tripping - 3 mins. | 03:34, #17 - Brian Montgomery |
Referees & Scorekeeper | |||
---|---|---|---|
Referee 1: | Jonathan Bernath | Scorekeeper: | |
Referee 2: | James Costello | Referee 3: |
Game Notes |
---|