| Scoreboard (Tue 01/20/09) | ||||
|---|---|---|---|---|
| 08:45 PM | Green II @ Gold II | 4 Final 5 | ||
| 10:15 PM | White II @ Silver II | 9 Final 8 | ||
| Game Highlights |
|---|
| #17 - Kevin Lighter (Black II) |
| * GWG (3rd Period - 03:53) |
| #14 - Dael Geft (Black II) |
| * 2 Goals |
| * 3 Pts. (2 G 1 A) |
CULVER CITY Hockey League BOXSCORE
| Division: | Division II | Date: | Tue 01/20/09 | Game Type: | Regular | ||
| Rink: | Culver City | Time: | 07:15 PM | Game Status: | Final |
| 1 | 2 | 3 | Total | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Red II (Visitor) | 1 | 1 | 0 | 2 | ||||||||||||||
| Black II (Home) | 1 | 0 | 3 | 4 | ||||||||||||||
| ||||||||||||||||||
| Scoring Summary | |||
|---|---|---|---|
| 1st Period | |||
| Red II | 18:00 | by: Assisted by: #16 - Chad Brager | |
| Black II | 12:23 | by: Assisted by: #10 - Justin Hassani, #18 - Eric Villian | |
| 2nd Period | |||
| Red II | 13:18 | by: Assisted by: #16 - Chad Brager, #3 - Kyle Eliason | |
| 3rd Period | |||
| Black II | 12:25 | by: Assisted by: #14 - Dael Geft | |
| Black II | 03:53 | by: Assisted by: #2 - Jacob Hausman | |
| Black II | 02:53 | by: Assisted by: #8 - Scott Nadler, #15 - Dan Davitt | |
| Red II | Black II | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
| Penalty Summary | |||
|---|---|---|---|
| 1st Period | |||
| Red II | Hooking - 3 mins. | 15:54, #8 - Alejandro Gehry | |
| Black II | Hooking - 3 mins. | 10:29, #17 - Kevin Lighter | |
| Red II | Roughing - 3 mins. | 10:29, #7 - Eric Locko | |
| 2nd Period | |||
| Red II | Roughing - 3 mins. | 12:20, #16 - Chad Brager | |
| Red II | Hooking - 3 mins. | 10:19, #14 - Michael Henderson | |
| Red II | Interference - 3 mins. | 08:50, #12 - Joe Arai | |
| Black II | Highsticking - 3 mins. | 04:34, #2 - Jacob Hausman | |
| Black II | Highsticking - 3 mins. | 03:31, #10 - Justin Hassani | |
| 3rd Period | |||
| Red II | Tripping - 3 mins. | 16:14, #9 - Gary Brown | |
| Black II | Kneeing - 2 mins. | 00:25, #2 - Jacob Hausman | |
| Referees & Scorekeeper | |||
|---|---|---|---|
| Referee 1: | Paul Jene | Scorekeeper: | B Matzel |
| Referee 2: | Michael Black | Referee 3: | |
| Game Notes |
|---|
