Scoreboard (Sun 04/14/13) | ||||
---|---|---|---|---|
05:00 PM | Hattrick Swayzes @ Handsome Devils | 1 Final 9 | ||
06:20 PM | Cyclones @ Hellcats | 18 Final 5 | ||
07:50 PM | Battalion @ Team Canada | 5 Final 2 | ||
10:30 PM | Gents @ Little Lebowski Urban Achievers | 14 Final 5 | ||
Game Highlights |
---|
#74 - Colin Perlaky (Honey Badgers) |
* GWG (3rd Period - 10:15) |
* 2 Goals |
* 3 Pts. (2 G 1 A) |
#51 - Balazs Deifik (Broad Street Bullies) |
* 5 Goals |
* 7 Pts. (5 G 2 A) |
#46 - Ian Tang (Honey Badgers) |
* 2 Goals |
* 5 Pts. (2 G 3 A) |
* 3 Assists |
#77 - Gerry Osterkamp (Honey Badgers) |
* 2 Goals |
* 3 Pts. (2 G 1 A) |
#12 - Mark Reel (Broad Street Bullies) |
* 2 Goals |
#14 - Patrick Perlaky (Honey Badgers) |
* 2 Goals |
* 3 Pts. (2 G 1 A) |
#10 - Matt Reel (Broad Street Bullies) |
* 2 Goals |
* 3 Pts. (2 G 1 A) |
#10 - Jimmy Deshler (Honey Badgers) |
* 2 Goals |
* 4 Pts. (2 G 2 A) |
#79 - Adam Strasser (Honey Badgers) |
* 3 Pts. (1 G 2 A) |
#7 - Steve Yeum (Honey Badgers) |
* 3 Pts. (1 G 2 A) |
PASADENA Hockey League BOXSCORE
Division: | Adult In House Division 1 & 2 | Date: | Sun 04/14/13 | Game Type: | Regular | ||
Rink: | Pasadena | Time: | 09:10 PM | Game Status: | Final |
1 | 2 | 3 | Total | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Broad Street Bullies (Visitor) | 3 | 2 | 4 | 9 | ||||||||||||||
Honey Badgers (Home) | 3 | 6 | 3 | 12 | ||||||||||||||
|
Scoring Summary | |||
---|---|---|---|
1st Period | |||
Honey Badgers | 17:22 | by: Assisted by: #79 - Adam Strasser | |
Broad Street Bullies | 15:30 | by: Assisted by: #51 - Balazs Deifik | |
Honey Badgers | 10:47 | by: Assisted by: #77 - Gerry Osterkamp | |
Broad Street Bullies | 08:12 | by: Assisted by: #10 - Matt Reel | |
Broad Street Bullies | 06:42 | by: Assisted by: #11 - Keith Warwick | |
Honey Badgers | 05:29 | by: Assisted by: #46 - Ian Tang, #74 - Colin Perlaky | |
2nd Period | |||
Broad Street Bullies | 19:06 | by: Assisted by: #51 - Balazs Deifik | |
Honey Badgers | 15:38 | by: Assisted by: #7 - Steve Yeum | |
Broad Street Bullies | 13:20 | by: Assisted by: #11 - Keith Warwick | |
Honey Badgers | 12:20 | by: Assisted by: #10 - Jimmy Deshler | |
Honey Badgers | 08:54 | by: Assisted by: #46 - Ian Tang | |
Honey Badgers | 06:13 | by: Assisted by: #79 - Adam Strasser | |
Honey Badgers | 04:36 | by: unassisted | |
Honey Badgers | 02:54 | by: Assisted by: #7 - Steve Yeum | |
3rd Period | |||
Broad Street Bullies | 17:24 | by: unassisted | |
Broad Street Bullies | 11:19 | by: unassisted | |
Honey Badgers | 10:15 | by: Assisted by: #46 - Ian Tang | |
Broad Street Bullies | 02:25 | by: Assisted by: #7 - Jay Bechtol | |
Broad Street Bullies | 00:59 | by: unassisted | |
Honey Badgers | 00:42 | by: Assisted by: #10 - Jimmy Deshler | |
Honey Badgers | 00:25 | by: Assisted by: #14 - Patrick Perlaky, #0 - Spencer Critchfield |
Broad Street Bullies | Honey Badgers | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Penalty Summary | |||
---|---|---|---|
1st Period | |||
No Penalty | |||
2nd Period | |||
No Penalty | |||
3rd Period | |||
No Penalty |
Referees & Scorekeeper | |||
---|---|---|---|
Referee 1: | Shawn Eddie | Scorekeeper: | |
Referee 2: | Larry Wu | Referee 3: |
Game Notes |
---|