Scoreboard (Sun 04/21/13) | ||||
---|---|---|---|---|
05:00 PM | Cyclones @ Battalion | 12 Final 7 | ||
06:20 PM | Handsome Devils @ Broad Street Bullies | 0 Final 0 | ||
07:50 PM | Hattrick Swayzes @ Gents | 0 Final 13 | ||
10:30 PM | Honey Badgers @ Team Canada | 9 Final 3 | ||
Game Highlights |
---|
#11 - Tim Benson (Hellcats) |
* GWG (3rd Period - 10:37) |
* 2 Goals |
* 5 Pts. (2 G 3 A) |
* 3 Assists |
#7 - Brad Helms (Hellcats) |
* 4 Goals |
* 7 Pts. (4 G 3 A) |
* 3 Assists |
#19 - Roger Kennedy (Hellcats) |
* 2 Goals |
* 4 Pts. (2 G 2 A) |
#10 - Guy Terriff (Little Lebowski Urban Achievers) |
* 2 Goals |
* 3 Pts. (2 G 1 A) |
#4 - Jim Nice (Little Lebowski Urban Achievers) |
* 3 Pts. ( 3 A) |
* 3 Assists |
#11 - Nick Marmet (Little Lebowski Urban Achievers) |
* 3 Pts. (1 G 2 A) |
#82 - Joshua Rofe (Little Lebowski Urban Achievers) |
* 3 Pts. (1 G 2 A) |
PASADENA Hockey League BOXSCORE
Division: | Adult In House Division 1 & 2 | Date: | Sun 04/21/13 | Game Type: | Regular | ||
Rink: | Pasadena | Time: | 09:10 PM | Game Status: | Final |
1 | 2 | 3 | Total | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hellcats (Visitor) | 2 | 4 | 3 | 9 | ||||||||||||||
Little Lebowski Urban Achievers (Home) | 3 | 2 | 2 | 7 | ||||||||||||||
|
Scoring Summary | |||
---|---|---|---|
1st Period | |||
Hellcats | 17:56 | by: Assisted by: #11 - Tim Benson | |
Little Lebowski Urban Achievers | 17:17 | by: Assisted by: #11 - Nick Marmet | |
Little Lebowski Urban Achievers | 10:53 | by: Assisted by: #82 - Joshua Rofe | |
Hellcats | 08:07 | by: Assisted by: #19 - Roger Kennedy | |
Little Lebowski Urban Achievers | 02:42 | by: Assisted by: #10 - Guy Terriff, #11 - Nick Marmet | |
2nd Period | |||
Hellcats | 18:55 | by: Assisted by: #7 - Brad Helms | |
Little Lebowski Urban Achievers | 16:11 | by: Assisted by: #7 - Josh Gridley, #4 - Jim Nice | |
Hellcats | 15:26 | by: Assisted by: #19 - Roger Kennedy | |
Little Lebowski Urban Achievers | 09:10 | by: Assisted by: #4 - Jim Nice, #10 - Kevin Anderson | |
Hellcats | 04:36 | by: Assisted by: #7 - Brad Helms | |
Hellcats | 03:57 | by: Assisted by: #11 - Tim Benson | |
3rd Period | |||
Little Lebowski Urban Achievers | 15:27 | by: Assisted by: #4 - Jim Nice | |
Hellcats | 13:13 | by: Assisted by: #11 - Tim Benson | |
Hellcats | 10:37 | by: Assisted by: #7 - Brad Helms | |
Little Lebowski Urban Achievers | 07:47 | by: Assisted by: #82 - Joshua Rofe, #3 - Tom Ackerman | |
Hellcats | 00:00 | by: unassisted |
Hellcats | Little Lebowski Urban Achievers | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Penalty Summary | |||
---|---|---|---|
1st Period | |||
No Penalty | |||
2nd Period | |||
No Penalty | |||
3rd Period | |||
Hellcats | Roughing - 3 mins. | 19:16, #4 - Parker Young | |
Little Lebowski Urban Achievers | Slashing - 3 mins. | 16:05, #10 - Kevin Anderson | |
Little Lebowski Urban Achievers | Tripping - 3 mins. | 10:56, #10 - Guy Terriff | |
Little Lebowski Urban Achievers | Slashing - 3 mins. | 02:05, #82 - Joshua Rofe |
Referees & Scorekeeper | |||
---|---|---|---|
Referee 1: | David Kim | Scorekeeper: | |
Referee 2: | Tommy Farias | Referee 3: |
Game Notes |
---|