Scoreboard (Sun 06/02/13) | ||||
---|---|---|---|---|
05:00 PM | Little Lebowski Urban Achievers @ Handsome Devils | |||
07:50 PM | Battalion @ Honey Badgers | 8 Final 6 | ||
09:10 PM | Cyclones @ Gents | 11 Final 4 | ||
10:30 PM | Team Canada @ Hellcats | 3 Final 9 | ||
Game Highlights |
---|
#51 - Balazs Deifik (Broad Street Bullies) |
* GWG (2nd Period - 11:48) |
* 4 Goals |
* 6 Pts. (4 G 2 A) |
#11 - Joe Devarenne (Hattrick Swayzes) |
* 2 Goals |
#11 - Keith Warwick (Broad Street Bullies) |
* 4 Pts. (1 G 3 A) |
* 3 Assists |
#10 - Matt Reel (Broad Street Bullies) |
* 3 Pts. (1 G 2 A) |
#97 - Christian Morency (Broad Street Bullies) |
* 3 Pts. (1 G 2 A) |
PASADENA Hockey League BOXSCORE
Division: | Adult In House Division 1 & 2 | Date: | Sun 06/02/13 | Game Type: | Regular | ||
Rink: | Pasadena | Time: | 06:20 PM | Game Status: | Final |
1 | 2 | 3 | Total | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hattrick Swayzes (Visitor) | 1 | 1 | 0 | 2 | ||||||||||||||
Broad Street Bullies (Home) | 2 | 2 | 6 | 10 | ||||||||||||||
|
Scoring Summary | |||
---|---|---|---|
1st Period | |||
Broad Street Bullies | 12:59 | by: Assisted by: #97 - Christian Morency | |
Hattrick Swayzes | 12:31 | by: unassisted | |
Broad Street Bullies | 09:30 | by: Assisted by: #11 - Keith Warwick | |
2nd Period | |||
Broad Street Bullies | 11:48 | by: Assisted by: #11 - Keith Warwick | |
Broad Street Bullies | 02:48 | by: Assisted by: #97 - Christian Morency | |
Hattrick Swayzes | 00:08 | by: unassisted | |
3rd Period | |||
Broad Street Bullies | 17:20 | by: Assisted by: #10 - Matt Reel, #44 - Charles Lee | |
Broad Street Bullies | 15:55 | by: unassisted | |
Broad Street Bullies | 13:45 | by: Assisted by: #51 - Balazs Deifik | |
Broad Street Bullies | 12:51 | by: Assisted by: #10 - Matt Reel | |
Broad Street Bullies | 07:31 | by: Assisted by: #11 - Keith Warwick | |
Broad Street Bullies | 04:54 | by: Assisted by: #51 - Balazs Deifik |
Hattrick Swayzes | Broad Street Bullies | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Penalty Summary | |||
---|---|---|---|
1st Period | |||
Hattrick Swayzes | Slashing - 3 mins. | 06:41, #4 - Ryan Khoury | |
Hattrick Swayzes | Highsticking - 3 mins. | 01:54, #11 - Joe Devarenne | |
2nd Period | |||
Broad Street Bullies | Tripping - 3 mins. | 17:16, #26 - Steven Reel | |
Hattrick Swayzes | Tripping - 3 mins. | 13:46, #4 - Ryan Khoury | |
3rd Period | |||
No Penalty |
Referees & Scorekeeper | |||
---|---|---|---|
Referee 1: | Pil Lee | Scorekeeper: | |
Referee 2: | Chris Orlowsky | Referee 3: |
Game Notes |
---|