Scoreboard (Sun 06/16/13) | ||||
---|---|---|---|---|
06:20 PM | Hellcats @ Little Lebowski Urban Achievers | 9 Final 5 | ||
07:50 PM | Honey Badgers @ Gents | 10 Final 11 | ||
09:10 PM | Battalion @ Handsome Devils | 5 Final 2 | ||
10:30 PM | Cyclones @ Team Canada | |||
Game Highlights |
---|
#51 - Balazs Deifik (Broad Street Bullies) |
* GWG (3rd Period - 18:06) |
* 5 Goals |
* 8 Pts. (5 G 3 A) |
* 3 Assists |
#36 - Trevor Wohlford (Hattrick Swayzes) |
* Hat Trick |
* 3 Pts. (3 G ) |
#26 - Steven Reel (Broad Street Bullies) |
* 2 Goals |
#10 - Matt Reel (Broad Street Bullies) |
* 2 Goals |
* 3 Pts. (2 G 1 A) |
#13 - Nolan Jennings (Hattrick Swayzes) |
* 2 Goals |
* 3 Pts. (2 G 1 A) |
#11 - Joe Devarenne (Hattrick Swayzes) |
* 3 Pts. ( 3 A) |
* 3 Assists |
PASADENA Hockey League BOXSCORE
Division: | Adult In House Division 1 & 2 | Date: | Sun 06/16/13 | Game Type: | Regular | ||
Rink: | Pasadena | Time: | 05:00 PM | Game Status: | Final |
1 | 2 | 3 | Total | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hattrick Swayzes (Visitor) | 1 | 1 | 4 | 6 | ||||||||||||||
Broad Street Bullies (Home) | 2 | 4 | 4 | 10 | ||||||||||||||
|
Scoring Summary | |||
---|---|---|---|
1st Period | |||
Hattrick Swayzes | 13:29 | by: Assisted by: #11 - Joe Devarenne | |
Broad Street Bullies | 11:53 | by: unassisted | |
Broad Street Bullies | 01:14 | by: Assisted by: #12 - Mark Reel | |
2nd Period | |||
Broad Street Bullies | 18:17 | by: unassisted | |
Hattrick Swayzes | 16:59 | by: unassisted | |
Broad Street Bullies | 16:10 | by: unassisted | |
Broad Street Bullies | 08:51 | by: Assisted by: #51 - Balazs Deifik | |
Broad Street Bullies | 06:52 | by: Assisted by: #44 - Charles Lee | |
3rd Period | |||
Broad Street Bullies | 18:06 | by: Assisted by: #10 - Matt Reel | |
Hattrick Swayzes | 14:09 | by: unassisted | |
Hattrick Swayzes | 12:49 | by: Assisted by: #13 - Nolan Jennings, #11 - Joe Devarenne | |
Hattrick Swayzes | 05:40 | by: Assisted by: #11 - Joe Devarenne | |
Broad Street Bullies | 03:45 | by: Assisted by: #51 - Balazs Deifik | |
Hattrick Swayzes | 02:33 | by: unassisted | |
Broad Street Bullies | 00:51 | by: Assisted by: #51 - Balazs Deifik | |
Broad Street Bullies | 00:09 | by: Assisted by: #7 - Jay Bechtol |
Hattrick Swayzes | Broad Street Bullies | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Penalty Summary | |||
---|---|---|---|
1st Period | |||
Broad Street Bullies | Tripping - 3 mins. | 09:51, #44 - Charles Lee | |
2nd Period | |||
Hattrick Swayzes | Tripping - 3 mins. | 13:03, #4 - Ryan Khoury | |
Broad Street Bullies | Tripping - 3 mins. | 05:55, #21 - Dan Reel | |
3rd Period | |||
Broad Street Bullies | Roughing - 3 mins. | 07:36, #51 - Balazs Deifik | |
Hattrick Swayzes | Holding - 3 mins. | 04:28, #3 - Scott Brown |
Referees & Scorekeeper | |||
---|---|---|---|
Referee 1: | David Kim | Scorekeeper: | |
Referee 2: | Chris Orlowsky | Referee 3: |
Game Notes |
---|