| Scoreboard (Sun 07/07/13) | ||||
|---|---|---|---|---|
| 05:00 PM | Broad Street Bullies @ Gents | |||
| 06:20 PM | Hellcats @ Team Canada | 7 Final 3 | ||
| 09:10 PM | Handsome Devils @ Honey Badgers | 4 Final 15 | ||
| 10:30 PM | Little Lebowski Urban Achievers @ Hattrick Swayzes | 4 Final 12 | ||
| Game Highlights |
|---|
| #77 - Nico Bautista (Cyclones) |
| * GWG (2nd Period - 00:00) |
| * 2 Goals |
| #71 - Andre Voloshin (Battalion) |
| * Hat Trick |
| * 3 Pts. (3 G ) |
| #9 - Chris Orlowsky (Cyclones) |
| * 2 Goals |
| * 3 Pts. (2 G 1 A) |
| #97 - Tyler Gonzales (Cyclones) |
| * 2 Goals |
| * 5 Pts. (2 G 3 A) |
| * 3 Assists |
| #14 - Michael Nijjar (Cyclones) |
| * 3 Pts. (1 G 2 A) |
PASADENA Hockey League BOXSCORE
| Division: | 0 | Date: | Sun 07/07/13 | Game Type: | Regular | ||
| Rink: | Pasadena | Time: | 07:50 PM | Game Status: | Final |
| 1 | 2 | 3 | Total | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Battalion (Visitor) | 1 | 1 | 2 | 4 | ||||||||||||||
| Cyclones (Home) | 2 | 3 | 4 | 9 | ||||||||||||||
| ||||||||||||||||||
| Scoring Summary | |||
|---|---|---|---|
| 1st Period | |||
| Cyclones | 11:10 | by: Assisted by: #78 - Juaquin Chavira, #97 - Tyler Gonzales | |
| Battalion | 09:37 | by: unassisted | |
| Cyclones | 08:26 | by: Assisted by: #14 - Michael Nijjar, #8 - Geoff Waugaman | |
| 2nd Period | |||
| Battalion | 13:22 | by: Assisted by: #89 - Joe Deckop | |
| Cyclones | 12:39 | by: Assisted by: #14 - Michael Nijjar | |
| Cyclones | 07:07 | by: Assisted by: #97 - Tyler Gonzales | |
| Cyclones | 00:00 | by: Assisted by: #28 - Sabraj Nijjar | |
| 3rd Period | |||
| Battalion | 15:05 | by: unassisted | |
| Cyclones | 10:43 | by: unassisted | |
| Cyclones | 09:17 | by: Assisted by: #87 - Pat Gallagher, #9 - Chris Orlowsky | |
| Battalion | 06:24 | by: Assisted by: #89 - Joe Deckop | |
| Cyclones | 04:44 | by: Assisted by: #97 - Tyler Gonzales | |
| Cyclones | 00:11 | by: Assisted by: #87 - Pat Gallagher | |
| Battalion | Cyclones | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
| Penalty Summary | |||
|---|---|---|---|
| 1st Period | |||
| No Penalty | |||
| 2nd Period | |||
| No Penalty | |||
| 3rd Period | |||
| Cyclones | Hooking - 3 mins. | 02:17, #78 - Juaquin Chavira | |
| Referees & Scorekeeper | |||
|---|---|---|---|
| Referee 1: | Shawn Eddie | Scorekeeper: | |
| Referee 2: | Larry Wu | Referee 3: | |
| Game Notes |
|---|
