| Scoreboard (Sun 07/14/13) | ||||
|---|---|---|---|---|
| 05:00 PM | Hellcats @ Broad Street Bullies | 5 Final 8 | ||
| 06:20 PM | Hattrick Swayzes @ Handsome Devils | |||
| 07:50 PM | Team Canada @ Little Lebowski Urban Achievers | 4 Final 5 | ||
| 10:30 PM | Cyclones @ Gents | 0 Final 0 | ||
| Game Highlights |
|---|
| #50 - Michael Hudson (Honey Badgers) |
| * GWG (2nd Period - 07:02) |
| #46 - Ian Tang (Honey Badgers) |
| * 2 Goals |
| * 4 Pts. (2 G 2 A) |
| #89 - Joe Deckop (Battalion) |
| * 2 Goals |
| * 3 Pts. (2 G 1 A) |
| #10 - Jimmy Deshler (Honey Badgers) |
| * 2 Goals |
| * 3 Pts. (2 G 1 A) |
| #91 - Alex Voloshin (Battalion) |
| * 2 Goals |
| * 3 Pts. (2 G 1 A) |
| #7 - Steve Yeum (Honey Badgers) |
| * 3 Pts. (1 G 2 A) |
| #79 - Adam Strasser (Honey Badgers) |
| * 3 Pts. (1 G 2 A) |
| #74 - Mike Lynch (Honey Badgers) |
| * 3 Pts. (1 G 2 A) |
PASADENA Hockey League BOXSCORE
| Division: | 0 | Date: | Sun 07/14/13 | Game Type: | Regular | ||
| Rink: | Pasadena | Time: | 09:10 PM | Game Status: | Final |
| 1 | 2 | 3 | Total | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Honey Badgers (Visitor) | 2 | 5 | 1 | 8 | ||||||||||||||
| Battalion (Home) | 1 | 1 | 3 | 5 | ||||||||||||||
| ||||||||||||||||||
| Scoring Summary | |||
|---|---|---|---|
| 1st Period | |||
| Honey Badgers | 19:40 | by: Assisted by: #27 - Brian Kim, #74 - Mike Lynch | |
| Battalion | 14:14 | by: unassisted | |
| Honey Badgers | 10:24 | by: Assisted by: #46 - Ian Tang, #79 - Adam Strasser | |
| 2nd Period | |||
| Honey Badgers | 17:38 | by: Assisted by: #7 - Steve Yeum | |
| Honey Badgers | 10:56 | by: Assisted by: #10 - Jimmy Deshler, #34 - Geoffrey Wagner | |
| Battalion | 09:58 | by: Assisted by: #17 - Aaron Noble | |
| Honey Badgers | 09:22 | by: unassisted | |
| Honey Badgers | 07:02 | by: Assisted by: #7 - Steve Yeum, #74 - Mike Lynch | |
| Honey Badgers | 01:46 | by: Assisted by: #79 - Adam Strasser, #16 - Ambrose Chan | |
| 3rd Period | |||
| Battalion | 15:20 | by: Assisted by: #91 - Alex Voloshin, #88 - Mike O'Connor | |
| Honey Badgers | 10:08 | by: Assisted by: #46 - Ian Tang | |
| Battalion | 08:20 | by: Assisted by: #88 - Mike O'Connor, #89 - Joe Deckop | |
| Battalion | 04:22 | by: unassisted | |
| Honey Badgers | Battalion | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
| Penalty Summary | |||
|---|---|---|---|
| 1st Period | |||
| Honey Badgers | Roughing - 3 mins. | 00:20, #17 - Sean Edwards | |
| 2nd Period | |||
| Battalion | Tripping - 3 mins. | 15:56, #10 - Tyler Harringer | |
| Battalion | Highsticking - 3 mins. | 02:57, #8 - Tracy Chisholm | |
| 3rd Period | |||
| Battalion | Roughing - 3 mins. | 18:41, #71 - Andre Voloshin | |
| Honey Badgers | Roughing - 3 mins. | 18:41, #50 - Michael Hudson | |
| Battalion | Slashing - 3 mins. | 15:35, #22 - Sean Dudley | |
| Battalion | Slashing - 3 mins. | 03:10, #88 - Mike O'Connor | |
| Battalion | Unsportsman Conduct - 3 mins. | 03:10, #8 - Tracy Chisholm | |
| Honey Badgers | Holding - 3 mins. | 00:32, #50 - Michael Hudson | |
| Referees & Scorekeeper | |||
|---|---|---|---|
| Referee 1: | Pil Lee | Scorekeeper: | |
| Referee 2: | Larry Wu | Referee 3: | |
| Game Notes |
|---|
