| Scoreboard (Sun 08/04/13) | ||||
|---|---|---|---|---|
| 05:00 PM | Team Canada @ Hattrick Swayzes | 2 Final 4 | ||
| 07:50 PM | Cyclones @ Little Lebowski Urban Achievers | |||
| 09:10 PM | Gents @ Handsome Devils | 4 Final 5 | ||
| 10:30 PM | Honey Badgers @ Battalion | 15 Final 5 | ||
| Game Highlights |
|---|
| #51 - Balazs Deifik (Broad Street Bullies) |
| * GWG (2nd Period - 10:42) |
| * 5 Goals |
| * 6 Pts. (5 G 1 A) |
| #9 - Michael Rutherford (Hellcats) |
| * Hat Trick |
| * 3 Pts. (3 G ) |
| #19 - Nathan Drake (Broad Street Bullies) |
| * 2 Goals |
| * 3 Pts. (2 G 1 A) |
| #97 - Christian Morency (Broad Street Bullies) |
| * 2 Goals |
| * 4 Pts. (2 G 2 A) |
| #12 - Mark Reel (Broad Street Bullies) |
| * 4 Pts. (1 G 3 A) |
| * 3 Assists |
| #7 - Jay Bechtol (Broad Street Bullies) |
| * 3 Pts. ( 3 A) |
| * 3 Assists |
PASADENA Hockey League BOXSCORE
| Division: | 0 | Date: | Sun 08/04/13 | Game Type: | Regular | ||
| Rink: | Pasadena | Time: | 06:20 PM | Game Status: | Final |
| 1 | 2 | 3 | Total | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Broad Street Bullies (Visitor) | 3 | 5 | 2 | 10 | ||||||||||||||
| Hellcats (Home) | 2 | 1 | 1 | 4 | ||||||||||||||
| ||||||||||||||||||
| Scoring Summary | |||
|---|---|---|---|
| 1st Period | |||
| Hellcats | 19:16 | by: Assisted by: #11 - Tim Benson | |
| Broad Street Bullies | 18:10 | by: Assisted by: #51 - Balazs Deifik, #10 - Matt Reel | |
| Broad Street Bullies | 11:57 | by: Assisted by: #10 - Matt Reel | |
| Hellcats | 08:17 | by: unassisted | |
| Broad Street Bullies | 05:09 | by: Assisted by: #7 - Jay Bechtol | |
| 2nd Period | |||
| Hellcats | 17:22 | by: Assisted by: #7 - Brad Helms | |
| Broad Street Bullies | 14:27 | by: Assisted by: #12 - Mark Reel, #19 - Nathan Drake | |
| Broad Street Bullies | 10:42 | by: Assisted by: #97 - Christian Morency, #12 - Mark Reel | |
| Broad Street Bullies | 09:18 | by: Assisted by: #7 - Jay Bechtol | |
| Broad Street Bullies | 07:02 | by: unassisted | |
| Broad Street Bullies | 06:00 | by: unassisted | |
| 3rd Period | |||
| Hellcats | 17:30 | by: Assisted by: #11 - Tim Benson | |
| Broad Street Bullies | 15:13 | by: Assisted by: #7 - Jay Bechtol | |
| Broad Street Bullies | 13:54 | by: Assisted by: #12 - Mark Reel, #97 - Christian Morency | |
| Broad Street Bullies | Hellcats | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
| Penalty Summary | |||
|---|---|---|---|
| 1st Period | |||
| Broad Street Bullies | Interference - 3 mins. | 02:55, #11 - Keith Warwick | |
| 2nd Period | |||
| No Penalty | |||
| 3rd Period | |||
| Hellcats | Hooking - 3 mins. | 15:13, #9 - Michael Rutherford | |
| Hellcats | Unsportsman Conduct - 3 mins. | 04:40, #88 - John Donovan | |
| Referees & Scorekeeper | |||
|---|---|---|---|
| Referee 1: | Shawn Eddie | Scorekeeper: | |
| Referee 2: | Jean-Luc Chaubard | Referee 3: | |
| Game Notes |
|---|
