Scoreboard (Sun 10/26/08) | ||||
---|---|---|---|---|
05:00 PM | Hellcats @ Cobras | 3 Final 3 | ||
06:30 PM | Grey Wolves @ Freedom | 7 Final 4 | ||
Game Highlights |
---|
#19 - Nathan Drake (Broad Street Bullies) |
* GWG (3rd Period - 10:07) |
PASADENA Hockey League BOXSCORE
Division: | Adult In house League | Date: | Sun 10/26/08 | Game Type: | Regular | ||
Rink: | Pasadena | Time: | 08:00 PM | Game Status: | Final |
1 | 2 | 3 | Total | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Green Hornets (Visitor) | 2 | 0 | 2 | 4 | ||||||||||||||
Broad Street Bullies (Home) | 1 | 3 | 1 | 5 | ||||||||||||||
|
Scoring Summary | |||
---|---|---|---|
1st Period | |||
Broad Street Bullies | 18:11 | by: Assisted by: #19 - Nathan Drake | |
Green Hornets | 05:25 | by: Assisted by: #25 - Jeff Rysinski, #63 - Harry Wurmsdobler | |
Green Hornets | 00:45 | by: Assisted by: #1 - Oleg Minin | |
2nd Period | |||
Broad Street Bullies | 13:27 | by: unassisted | |
Broad Street Bullies | 09:31 | by: Assisted by: #40 - Tom Orosz | |
Broad Street Bullies | 03:14 | by: unassisted | |
3rd Period | |||
Green Hornets | 16:31 | by: Assisted by: #1 - Oleg Minin | |
Green Hornets | 12:53 | by: Assisted by: #2 - Jon Dudley, #63 - Harry Wurmsdobler | |
Broad Street Bullies | 10:07 | by: Assisted by: #17 - Salim Barbari |
Green Hornets | Broad Street Bullies | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Penalty Summary | |||
---|---|---|---|
1st Period | |||
No Penalty | |||
2nd Period | |||
Broad Street Bullies | Roughing - 3 mins. | 00:45, #44 - Charles Lee | |
3rd Period | |||
Broad Street Bullies | Tripping - 3 mins. | 08:15, #7 - Jay Bechtol | |
Broad Street Bullies | Interference - 3 mins. | 00:53, #1 - Will Paul | |
Broad Street Bullies | Roughing - 3 mins. | 00:34, #58 - Justin Lin | |
Green Hornets | Roughing - 3 mins. | 00:33, #1 - Oleg Minin |
Referees & Scorekeeper | |||
---|---|---|---|
Referee 1: | Dominic Menton | Scorekeeper: | Steven Rulec |
Referee 2: | Jon Suing | Referee 3: |
Game Notes |
---|