| Scoreboard (Tue 05/14/13) | ||||
|---|---|---|---|---|
| 07:15 PM | Black II @ Gold II | 4 Final 4 | ||
| 10:15 PM | White II @ Silver II | 6 Final 2 | ||
| Game Highlights |
|---|
| #12 - Forrest Anderson (Red II) |
| * GWG (3rd Period - 14:18) |
| * Hat Trick |
| * 3 Pts. (3 G ) |
| #10 - Steven Gaskin (Red II) |
| * 3 Pts. ( 3 A) |
| * 3 Assists |
CULVER CITY Hockey League BOXSCORE
| Division: | Division II | Date: | Tue 05/14/13 | Game Type: | Regular | ||
| Rink: | Culver City | Time: | 08:45 PM | Game Status: | Final |
| 1 | 2 | 3 | Total | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Green II (Visitor) | 1 | 2 | 0 | 3 | ||||||||||||||
| Red II (Home) | 0 | 3 | 2 | 5 | ||||||||||||||
| ||||||||||||||||||
| Scoring Summary | |||
|---|---|---|---|
| 1st Period | |||
| Green II | 16:52 | by: Assisted by: #7 - Nicky Marmet, #12 - Christopher Blassick | |
| 2nd Period | |||
| Red II | 14:46 | by: Assisted by: #10 - Steven Gaskin | |
| Green II | 13:24 | by: Assisted by: #7 - Nicky Marmet, #18 - Skylar Boorman | |
| Red II | 09:24 | by: unassisted | |
| Green II | 06:19 | by: Assisted by: #9 - Tom Day, #16 - Brian Scannell | |
| Red II | 01:09 | by: Assisted by: #18 - Chris Burt | |
| 3rd Period | |||
| Red II | 14:18 | by: Assisted by: #10 - Steven Gaskin, #13 - Cary Stearns | |
| Red II | 07:52 | by: Assisted by: #10 - Steven Gaskin, #6 - Mike Prodonovich | |
| Green II | Red II | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
| Penalty Summary | |||
|---|---|---|---|
| 1st Period | |||
| Green II | Slashing - 3 mins. | 13:35, #14 - Steve Bonds | |
| Green II | Tripping - 3 mins. | 00:50, #15 - Lloyd McNeil | |
| 2nd Period | |||
| No Penalty | |||
| 3rd Period | |||
| No Penalty | |||
| Referees & Scorekeeper | |||
|---|---|---|---|
| Referee 1: | James Mondragon | Scorekeeper: | |
| Referee 2: | David Littrel | Referee 3: | |
| Game Notes |
|---|
