Scoreboard (Thu 06/06/13) | ||||
---|---|---|---|---|
Game Highlights |
---|
#18 - Christopher Alperli (Green III) |
* GWG (2nd Period - 15:37) |
* Hat Trick |
* 3 Pts. (3 G ) |
#3 - Casper Brindle (Green III) |
* 2 Goals |
* 4 Pts. (2 G 2 A) |
#7 - Thomas Cushing (Green III) |
* 2 Goals |
* 3 Pts. (2 G 1 A) |
#19 - Darren Vaughn (White III) |
* 2 Goals |
* 3 Pts. (2 G 1 A) |
CULVER CITY Hockey League BOXSCORE
Division: | Division III | Date: | Thu 06/06/13 | Game Type: | Regular | ||
Rink: | Culver City | Time: | 10:15 PM | Game Status: | Final |
1 | 2 | 3 | Total | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
White III (Visitor) | 1 | 1 | 1 | 3 | ||||||||||||||
Green III (Home) | 3 | 3 | 2 | 8 | ||||||||||||||
|
Scoring Summary | |||
---|---|---|---|
1st Period | |||
Green III | 18:20 | by: Assisted by: #10 - Eric Weinberger | |
White III | 17:01 | by: unassisted | |
Green III | 08:11 | by: Assisted by: #3 - Casper Brindle | |
Green III | 03:52 | by: Assisted by: #3 - Casper Brindle | |
2nd Period | |||
Green III | 15:37 | by: unassisted | |
White III | 10:42 | by: Assisted by: #10 - Richard Scott | |
Green III | 05:36 | by: unassisted | |
Green III | 04:18 | by: Assisted by: #7 - Thomas Cushing | |
3rd Period | |||
Green III | 17:44 | by: Assisted by: #16 - Matthew Block | |
Green III | 09:05 | by: Assisted by: #14 - Michael Horelick | |
White III | 05:31 | by: Assisted by: #10 - Richard Scott, #19 - Darren Vaughn |
White III | Green III | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Penalty Summary | |||
---|---|---|---|
1st Period | |||
White III | Roughing - 3 mins. | 17:39, #10 - Richard Scott | |
White III | Interference - 3 mins. | 13:00, #6 - Josh Kent | |
Green III | Tripping - 3 mins. | 10:29, #5 - Roy Forbes | |
2nd Period | |||
No Penalty | |||
3rd Period | |||
Green III | Tripping - 3 mins. | 16:15, #16 - Matthew Block |
Referees & Scorekeeper | |||
---|---|---|---|
Referee 1: | Manny Plancencia | Scorekeeper: | |
Referee 2: | Referee 3: |
Game Notes |
---|