| Scoreboard (Wed 09/25/13) | ||||
|---|---|---|---|---|
| 07:15 PM | White III @ Orange III | 2 Final 7 | ||
| 08:45 PM | Gold III @ Green III | 4 Final 7 | ||
| Game Highlights |
|---|
| #4 - Cliff Hagler (Blue III) |
| * GWG (2nd Period - 01:09) |
| * 2 Goals |
| #10 - Navid Nikayin (Blue III) |
| * 2 Goals |
CULVER CITY Hockey League BOXSCORE
| Division: | Division III | Date: | Wed 09/25/13 | Game Type: | Regular | ||
| Rink: | Culver City | Time: | 10:15 PM | Game Status: | Final |
| 1 | 2 | 3 | Total | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Red III (Visitor) | 1 | 0 | 3 | 4 | ||||||||||||||
| Blue III (Home) | 3 | 2 | 2 | 7 | ||||||||||||||
| ||||||||||||||||||
| Scoring Summary | |||
|---|---|---|---|
| 1st Period | |||
| Blue III | 19:34 | by: unassisted | |
| Red III | 18:22 | by: Assisted by: #4 - Paul Davis | |
| Blue III | 12:48 | by: Assisted by: #7 - Josh Spector, #5 - Brent Curtis | |
| Blue III | 05:09 | by: Assisted by: #19 - Danny Alulema | |
| 2nd Period | |||
| Blue III | 07:29 | by: Assisted by: #7 - Josh Spector, #19 - Danny Alulema | |
| Blue III | 01:09 | by: Assisted by: #18 - Robert Weber | |
| 3rd Period | |||
| Red III | 13:21 | by: Assisted by: #3 - Chris Crossman, #17 - Shawn Silver | |
| Blue III | 12:17 | by: Assisted by: #20 - Antal Kalik | |
| Blue III | 04:47 | by: Assisted by: #11 - Yuki Quinones | |
| Red III | 03:04 | by: Assisted by: #5 - Mark Zajdzinski, #11 - Brian Dawley | |
| Red III | 01:25 | by: Assisted by: #5 - Mark Zajdzinski | |
| Red III | Blue III | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
| Penalty Summary | |||
|---|---|---|---|
| 1st Period | |||
| Blue III | Slashing - 3 mins. | 00:30, #18 - Robert Weber | |
| 2nd Period | |||
| Blue III | Highsticking - 3 mins. | 17:53, #15 - Eddie Fritz | |
| Blue III | Roughing - 6 mins. | 16:23, #10 - Navid Nikayin | |
| Red III | Roughing - 3 mins. | 16:23, #13 - Charles Clancy | |
| Red III | Too Many Men - 3 mins. | 10:13, Bench served by #3 - Chris Crossman | |
| Red III | Slashing - 3 mins. | 08:13, #13 - Charles Clancy | |
| 3rd Period | |||
| Red III | Hooking - 3 mins. | 15:21, #7 - Eugene Rubenstein | |
| Red III | Too Many Men - 2 mins. | 03:11, Bench served by #12 - Chris Johannesen | |
| Referees & Scorekeeper | |||
|---|---|---|---|
| Referee 1: | Manny Plancencia | Scorekeeper: | |
| Referee 2: | Jonathan Bernath | Referee 3: | |
| Game Notes |
|---|
