Scoreboard (Sun 08/25/13) | ||||
---|---|---|---|---|
05:00 PM | Honey Badgers @ Cyclones | 10 Final 11 | ||
06:20 PM | Broad Street Bullies @ Little Lebowski Urban Achievers | 14 Final 1 | ||
07:50 PM | Battalion @ Gents | 4 Final 8 | ||
Game Highlights |
---|
#88 - Mike Lynch (Hellcats) |
* GWG (2nd Period - 10:19) |
* 2 Goals |
* 3 Pts. (2 G 1 A) |
#11 - Tim Benson (Hellcats) |
* Hat Trick |
* 5 Pts. (3 G 2 A) |
#8 - Chris Robinson (Hattrick Swayzes) |
* 2 Goals |
#11 - Joe Devarenne (Hattrick Swayzes) |
* 3 Pts. (1 G 2 A) |
PASADENA Hockey League BOXSCORE
Division: | Adult In House Division 1 & 2 | Date: | Sun 08/25/13 | Game Type: | Playoff | ||
Rink: | Pasadena | Time: | 09:15 PM | Game Status: | Final |
1 | 2 | 3 | Total | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hattrick Swayzes (Visitor) | 2 | 2 | 0 | 4 | ||||||||||||||
Hellcats (Home) | 3 | 2 | 1 | 6 | ||||||||||||||
|
Scoring Summary | |||
---|---|---|---|
1st Period | |||
Hellcats | 16:37 | by: Assisted by: #4 - Parker Young | |
Hellcats | 14:50 | by: Assisted by: #19 - Roger Kennedy, #11 - Tim Benson | |
Hattrick Swayzes | 13:08 | by: Assisted by: #10 - David Pelech, #11 - Joe Devarenne | |
Hattrick Swayzes | 05:46 | by: Assisted by: #13 - Nolan Jennings | |
Hellcats | 03:23 | by: unassisted | |
2nd Period | |||
Hattrick Swayzes | 18:50 | by: unassisted | |
Hellcats | 15:46 | by: unassisted | |
Hattrick Swayzes | 10:52 | by: Assisted by: #10 - David Pelech, #11 - Joe Devarenne | |
Hellcats | 10:19 | by: Assisted by: #4 - Parker Young | |
3rd Period | |||
Hellcats | 14:40 | by: Assisted by: #11 - Tim Benson, #88 - Mike Lynch |
Hattrick Swayzes | Hellcats | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Penalty Summary | |||
---|---|---|---|
1st Period | |||
Hattrick Swayzes | Slashing - 3 mins. | 15:33, #11 - Joe Devarenne | |
Hellcats | Hooking - 3 mins. | 11:05, #9 - Michael Rutherford | |
Hattrick Swayzes | Too Many Men - 3 mins. | 11:05, #10 - David Pelech | |
Hellcats | Interference - 3 mins. | 09:00, #88 - John Donovan | |
Hattrick Swayzes | Slashing - 3 mins. | 09:00, #4 - Ryan Khoury | |
2nd Period | |||
Hattrick Swayzes | Hooking - 3 mins. | 19:26, #3 - Scott Brown | |
Hellcats | Highsticking - 3 mins. | 08:05, #18 - Alain Dumont | |
Hellcats | Interference - 3 mins. | 01:02, #11 - Tim Benson | |
3rd Period | |||
Hattrick Swayzes | Tripping - 3 mins. | 12:23, #4 - Ryan Khoury | |
Hellcats | Hooking - 3 mins. | 05:15, #10 - Nathaniel Fuller |
Referees & Scorekeeper | |||
---|---|---|---|
Referee 1: | David Kim | Scorekeeper: | |
Referee 2: | Chris Orlowsky | Referee 3: |
Game Notes |
---|