| Scoreboard (Mon 09/23/13) | ||||
|---|---|---|---|---|
| 07:00 PM | The Crew @ Silver Free Agents | 8 Final 6 | ||
| 08:00 PM | Lightning Squirrels. @ FOG | 10 Final 6 | ||
| Game Highlights |
|---|
| #12 - Ryan Kelly (BRÜ HAUS) |
| * GWG (3rd Period - 02:00) |
| #23 - Kyle Laffey (BRÜ HAUS) |
| * 2 Goals |
| * 3 Pts. (2 G 1 A) |
| #33 - Basil Caloyeras (Puck Hogs) |
| * 2 Goals |
| #4 - Charlie Hwang (BRÜ HAUS) |
| * 2 Goals |
| #3 - Travis Viera (BRÜ HAUS) |
| * 3 Pts. (1 G 2 A) |
CITY OF LA MAR VISTA ROLLER HOCKEY Hockey League BOXSCORE
| Division: | Adult - Silver | Date: | Mon 09/23/13 | Game Type: | Regular | ||
| Rink: | Mar Vista Roller Hockey | Time: | 09:00 PM | Game Status: | Final |
| 1 | 2 | 3 | Total | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| BRÜ HAUS (Visitor) | 3 | 1 | 2 | 6 | ||||||||||||||
| Puck Hogs (Home) | 1 | 3 | 1 | 5 | ||||||||||||||
| ||||||||||||||||||
| Scoring Summary | |||
|---|---|---|---|
| 1st Period | |||
| BRÜ HAUS | 11:35 | by: Assisted by: #23 - Kyle Laffey | |
| BRÜ HAUS | 09:50 | by: Assisted by: #3 - Travis Viera, #88 - Esau Aceves | |
| BRÜ HAUS | 09:00 | by: Assisted by: #33 - Scott Feldman | |
| Puck Hogs | 00:30 | by: Assisted by: #15 - Grant Thomas, #4 - Jonathan Kachurka | |
| 2nd Period | |||
| Puck Hogs | 06:52 | by: Assisted by: #88 - Matt Wind | |
| Puck Hogs | 04:50 | by: Assisted by: #66 - Esmond McCabe, #17 - Samuel Menendez | |
| Puck Hogs | 03:45 | by: Assisted by: #21 - Bill Hogan | |
| BRÜ HAUS | 02:50 | by: Assisted by: #39 - Nolan Tsuchiya | |
| 3rd Period | |||
| BRÜ HAUS | 03:20 | by: Assisted by: #12 - Ryan Kelly | |
| BRÜ HAUS | 02:00 | by: Assisted by: #3 - Travis Viera | |
| Puck Hogs | 01:24 | by: unassisted | |
| BRÜ HAUS | Puck Hogs | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
| Penalty Summary | |||
|---|---|---|---|
| 1st Period | |||
| Puck Hogs | Unsportsman Conduct - 2 mins. | 11:47, #17 - Samuel Menendez | |
| BRÜ HAUS | Unsportsman Conduct - 2 mins. | 11:47, #3 - Travis Viera | |
| 2nd Period | |||
| No Penalty | |||
| 3rd Period | |||
| BRÜ HAUS | Hooking - 2 mins. | 08:50, #12 - Ryan Kelly | |
| Referees & Scorekeeper | |||
|---|---|---|---|
| Referee 1: | Amir Khanbabaei | Scorekeeper: | |
| Referee 2: | Referee 3: | ||
| Game Notes |
|---|
