| Scoreboard (Sun 02/01/09) | ||||
|---|---|---|---|---|
| 05:00 PM | Broad Street Bullies @ Freedom | 5 Final 4 | ||
| 06:30 PM | Grizzlies @ Hellcats | 4 Final 7 | ||
| 09:30 PM | Cobras @ Pasadena Gentlemen | 7 Final 8 | ||
| Game Highlights |
|---|
| #1 - Tau Otoko (Grey Wolves) |
| * GWG (3rd Period - 02:46) |
| * 3 Pts. (1 G 2 A) |
| #7 - c Ciardelli (Grey Wolves) |
| * Hat Trick |
| * 3 Pts. (3 G ) |
| #96 - Joe Deckop (Green Hornets) |
| * Hat Trick |
| * 3 Pts. (3 G ) |
| #98 - Brett Menton (Grey Wolves) |
| * 2 Goals |
| * 4 Pts. (2 G 2 A) |
| #13 - Ed Clark (Green Hornets) |
| * 3 Pts. (1 G 2 A) |
PASADENA Hockey League BOXSCORE
| Division: | 0 | Date: | Sun 02/01/09 | Game Type: | Regular | ||
| Rink: | Pasadena | Time: | 08:00 PM | Game Status: | Final |
| 1 | 2 | 3 | Total | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Grey Wolves (Visitor) | 2 | 0 | 5 | 7 | ||||||||||||||
| Green Hornets (Home) | 1 | 1 | 4 | 6 | ||||||||||||||
| ||||||||||||||||||
| Scoring Summary | |||
|---|---|---|---|
| 1st Period | |||
| Grey Wolves | 09:11 | by: Assisted by: #98 - Brett Menton | |
| Grey Wolves | 08:27 | by: unassisted | |
| Green Hornets | 00:55 | by: Assisted by: #13 - Ed Clark, #44 - Emmanuel Johnson | |
| 2nd Period | |||
| Green Hornets | 07:00 | by: unassisted | |
| 3rd Period | |||
| Green Hornets | 19:51 | by: unassisted | |
| Grey Wolves | 17:20 | by: Assisted by: #98 - Brett Menton, #1 - Tau Otoko | |
| Grey Wolves | 15:35 | by: unassisted | |
| Green Hornets | 10:16 | by: Assisted by: #25 - Jeff Rysinski, #13 - Ed Clark | |
| Grey Wolves | 08:21 | by: Assisted by: #1 - Tau Otoko | |
| Green Hornets | 06:57 | by: unassisted | |
| Grey Wolves | 05:14 | by: unassisted | |
| Grey Wolves | 02:46 | by: Assisted by: #8 - Keary Sunada | |
| Green Hornets | 00:34 | by: Assisted by: #12 - Jackie Perez | |
| Grey Wolves | Green Hornets | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
| Penalty Summary | |||
|---|---|---|---|
| 1st Period | |||
| Grey Wolves | Holding - 3 mins. | 10:01, #1 - Tau Otoko | |
| 2nd Period | |||
| Green Hornets | Hooking - 3 mins. | 12:29, #22 - Raffaelle Corbisiero | |
| Grey Wolves | Slashing - 3 mins. | 04:59, #10 - Raoul Samaniego | |
| Green Hornets | Cross-Checking - 3 mins. | 02:49, #0 - Oleg Minin | |
| 3rd Period | |||
| No Penalty | |||
| Referees & Scorekeeper | |||
|---|---|---|---|
| Referee 1: | Dominic Menton | Scorekeeper: | Steven Rulec |
| Referee 2: | Jon Suing | Referee 3: | |
| Game Notes |
|---|
