Scoreboard (Tue 02/04/14) | ||||
---|---|---|---|---|
09:25 PM | Rovers D4 @ Leftovers | 0 Final 16 | ||
Game Highlights |
---|
#17 - Matthew Bourgeois (Bears) |
* GWG (2nd Period - 00:21) |
* 2 Goals |
#12 - Scott Thiel (Bears) |
* 3 Pts. (1 G 2 A) |
PASADENA Hockey League BOXSCORE
Division: | BRONZE B | Date: | Tue 02/04/14 | Game Type: | Regular | ||
Rink: | Pasadena | Time: | 10:50 PM | Game Status: | Final |
1 | 2 | 3 | Total | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bears (Visitor) | 0 | 4 | 1 | 5 | ||||||||||||||
Team Hungryman (Home) | 1 | 1 | 0 | 2 | ||||||||||||||
|
Scoring Summary | |||
---|---|---|---|
1st Period | |||
Team Hungryman | 11:37 | by: unassisted | |
2nd Period | |||
Team Hungryman | 18:55 | by: Assisted by: #55 - Pierre Olega | |
Bears | 14:06 | by: unassisted | |
Bears | 08:58 | by: Assisted by: #12 - Scott Thiel, #23 - Coby Goodman | |
Bears | 00:21 | by: Assisted by: #4 - Eric Muntz | |
Bears | 00:08 | by: Assisted by: #12 - Scott Thiel | |
3rd Period | |||
Bears | 15:57 | by: unassisted |
Bears | Team Hungryman | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Penalty Summary | |||
---|---|---|---|
1st Period | |||
Bears | Tripping - 3 mins. | 19:10, #17 - Matthew Bourgeois | |
Team Hungryman | Tripping - 3 mins. | 01:01, #24 - Stephen Tu | |
2nd Period | |||
Bears | Interference - 3 mins. | 02:29, #10 - Louis Allen | |
3rd Period | |||
No Penalty |
Referees & Scorekeeper | |||
---|---|---|---|
Referee 1: | Pil Lee | Scorekeeper: | |
Referee 2: | Larry Wu | Referee 3: |
Game Notes |
---|