Scoreboard (Sun 03/01/09) | ||||
---|---|---|---|---|
06:30 PM | Cobras @ Grizzlies | 3 Final 4 | ||
08:00 PM | Pasadena Gentlemen @ Hellcats | 6 Final 5 | ||
09:30 PM | Green Hornets @ Grey Wolves | 10 Final 4 | ||
Game Highlights |
---|
#44 - Charles Lee (Broad Street Bullies) |
* GWG (2nd Period - 08:17) |
* 3 Pts. (1 G 2 A) |
#7 - Jay Bechtol (Broad Street Bullies) |
* Hat Trick |
* 3 Pts. (3 G ) |
#19 - Stan Yokoyama (Freedom) |
* Hat Trick |
* 4 Pts. (3 G 1 A) |
#6 - Matt Reel (Broad Street Bullies) |
* 2 Goals |
* 4 Pts. (2 G 2 A) |
#19 - Nathan Drake (Broad Street Bullies) |
* 2 Goals |
#58 - Justin Lin (Broad Street Bullies) |
* 4 Pts. (1 G 3 A) |
* 3 Assists |
#11 - Keith Warwick (Broad Street Bullies) |
* 3 Pts. ( 3 A) |
* 3 Assists |
PASADENA Hockey League BOXSCORE
Division: | Adult In house League | Date: | Sun 03/01/09 | Game Type: | Regular | ||
Rink: | Pasadena | Time: | 05:00 PM | Game Status: | Final |
1 | 2 | 3 | Total | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Broad Street Bullies (Visitor) | 2 | 5 | 3 | 10 | ||||||||||||||
Freedom (Home) | 2 | 0 | 2 | 4 | ||||||||||||||
|
Scoring Summary | |||
---|---|---|---|
1st Period | |||
Broad Street Bullies | 17:46 | by: Assisted by: #58 - Justin Lin | |
Broad Street Bullies | 14:42 | by: Assisted by: #44 - Charles Lee | |
Freedom | 06:07 | by: unassisted | |
Freedom | 02:20 | by: Assisted by: #7 - Shane Stecyk | |
2nd Period | |||
Broad Street Bullies | 11:26 | by: Assisted by: #6 - Matt Reel | |
Broad Street Bullies | 09:57 | by: Assisted by: #11 - Keith Warwick | |
Broad Street Bullies | 08:17 | by: Assisted by: #11 - Keith Warwick | |
Broad Street Bullies | 03:57 | by: Assisted by: #11 - Keith Warwick, #44 - Charles Lee | |
Broad Street Bullies | 00:49 | by: Assisted by: #13 - Flint Zide, #6 - Matt Reel | |
3rd Period | |||
Broad Street Bullies | 17:14 | by: unassisted | |
Broad Street Bullies | 15:54 | by: Assisted by: #58 - Justin Lin | |
Freedom | 07:58 | by: Assisted by: #19 - Stan Yokoyama | |
Freedom | 07:15 | by: unassisted | |
Broad Street Bullies | 01:57 | by: Assisted by: #58 - Justin Lin |
Broad Street Bullies | Freedom | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Penalty Summary | |||
---|---|---|---|
1st Period | |||
Broad Street Bullies | Tripping - 3 mins. | 06:35, #40 - Tom Orosz | |
2nd Period | |||
Broad Street Bullies | Hooking - 3 mins. | 12:10, #40 - Tom Orosz | |
Broad Street Bullies | Tripping - 3 mins. | 04:25, #17 - Salim Barbari | |
3rd Period | |||
Freedom | Highsticking - 3 mins. | 10:40, #7 - Shane Stecyk |
Referees & Scorekeeper | |||
---|---|---|---|
Referee 1: | Dominic Menton | Scorekeeper: | Steven Rulec |
Referee 2: | Jon Suing | Referee 3: |
Game Notes |
---|