Scoreboard (Sun 12/15/13) | ||||
---|---|---|---|---|
09:55 PM | Phantoms 3 @ Droogs 2 | 5 Final 12 | ||
Game Highlights |
---|
#13 - Mike Tyree (Argonauts) |
* GTG (3rd Period - 04:33) |
#17 - Trifun Zivanovic (Team Chetter) |
* Hat Trick |
* 4 Pts. (3 G 1 A) |
L.A. KINGS ICE AT PICKWICK GARDENS Hockey League BOXSCORE
Division: | D-1 | Date: | Sun 12/15/13 | Game Type: | Regular | ||
Rink: | LA Kings Ice at Pickwick | Time: | 08:30 PM | Game Status: | Final |
1 | 2 | 3 | OT | SO | Total | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Argonauts (Visitor) | 3 | 1 | 1 | 0 | 0 | 5 | |||||||||||||||
Team Chetter (Home) | 1 | 2 | 2 | 0 | 0 | 5 | |||||||||||||||
|
Scoring Summary | |||
---|---|---|---|
1st Period | |||
Team Chetter | 17:35 | by: Assisted by: #98 - Shawn Eddie | |
Argonauts | 06:45 | by: Assisted by: #18 - Dustin Doty, #13 - Mike Tyree | |
Argonauts | 01:43 | by: unassisted | |
Argonauts | 00:49 | by: Assisted by: #93 - Jason Valles | |
2nd Period | |||
Team Chetter | 18:25 | by: unassisted | |
Argonauts | 06:05 | by: Assisted by: #12 - David Tagvoryan, #23 - Mike Madatovian | |
Team Chetter | 00:13 | by: Assisted by: #6 - Duane Henry | |
3rd Period | |||
Team Chetter | 19:09 | by: Assisted by: #17 - Trifun Zivanovic | |
Team Chetter | 17:03 | by: Assisted by: #22 - Eddie Rosas, #13 - Chris Nalbandian | |
Argonauts | 04:33 | by: Assisted by: #2 - Brandon Norris | |
Overtime Period | |||
No Scoring |
Argonauts | Team Chetter | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Penalty Summary | |||
---|---|---|---|
1st Period | |||
Argonauts | Tripping - 2 mins. | 14:18, #4 - Tom Lalley | |
2nd Period | |||
Argonauts | Unsportsman Conduct - 2 mins. | 12:15, #12 - David Tagvoryan | |
Team Chetter | Tripping - 2 mins. | 02:55, #22 - Eddie Rosas | |
3rd Period | |||
Argonauts | Interference - 2 mins. | 10:00, #12 - David Tagvoryan | |
Team Chetter | Elbowing - 2 mins. | 08:00, #98 - Shawn Eddie | |
Overtime Period | |||
No Penalty |
Referees & Scorekeeper | |||
---|---|---|---|
Referee 1: | Mike McDevitt | Scorekeeper: | |
Referee 2: | Jack Dokuzyan | Referee 3: |
Game Notes |
---|