| Scoreboard (Mon 03/16/09) | ||||
|---|---|---|---|---|
| 07:15 PM | White I @ Orange I | 11 Final 3 | ||
| 08:45 PM | Black I @ Silver I | 5 Final 8 | ||
| Game Highlights |
|---|
| #16 - Obi Nwobosi (Red I) |
| * GWG (2nd Period - 11:54) |
| #10 - Doug Sutherland (Red I) |
| * 2 Goals |
| #22 - Jimmy Mastandrea (Gold I) |
| * 2 Goals |
| #9 - Ian Chalmers (Red I) |
| * 2 Goals |
| * 4 Pts. (2 G 2 A) |
| #8 - Jonathan Perez (Red I) |
| * 3 Pts. (1 G 2 A) |
CULVER CITY Hockey League BOXSCORE
| Division: | Division I | Date: | Mon 03/16/09 | Game Type: | Regular | ||
| Rink: | Culver City | Time: | 10:15 PM | Game Status: | Final |
| 1 | 2 | 3 | Total | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Gold I (Visitor) | 2 | 0 | 0 | 2 | ||||||||||||||
| Red I (Home) | 1 | 4 | 2 | 7 | ||||||||||||||
| ||||||||||||||||||
| Scoring Summary | |||
|---|---|---|---|
| 1st Period | |||
| Gold I | 19:10 | by: Assisted by: #12 - Brian Babb | |
| Gold I | 13:50 | by: Assisted by: #15 - Kudelka Dusan | |
| Red I | 12:09 | by: unassisted | |
| 2nd Period | |||
| Red I | 13:41 | by: Assisted by: #9 - Ian Chalmers | |
| Red I | 11:54 | by: unassisted | |
| Red I | 04:14 | by: Assisted by: #8 - Jonathan Perez | |
| Red I | 03:25 | by: Assisted by: #9 - Ian Chalmers, #8 - Jonathan Perez | |
| 3rd Period | |||
| Red I | 17:57 | by: Assisted by: #1 - Mike Johnson, #3 - Scott Black | |
| Red I | 06:32 | by: Assisted by: #1 - Mike Johnson | |
| Gold I | Red I | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
| Penalty Summary | |||
|---|---|---|---|
| 1st Period | |||
| No Penalty | |||
| 2nd Period | |||
| Red I | Hooking - 3 mins. | 17:48, #11 - Rick Dugdale | |
| Gold I | Interference - 3 mins. | 06:37, #12 - Brian Babb | |
| 3rd Period | |||
| Red I | Highsticking - 3 mins. | 15:15, #11 - Rick Dugdale | |
| Referees & Scorekeeper | |||
|---|---|---|---|
| Referee 1: | Michael Black | Scorekeeper: | Ted Cabral |
| Referee 2: | Richard Nowak | Referee 3: | |
| Game Notes |
|---|
