Scoreboard (Sun 02/23/14) | ||||
---|---|---|---|---|
01:45 PM | Magic Dragons @ Top Shelf | 0 Final 3 | ||
Game Highlights |
---|
#57 - Bridget Wilkerson (LA Sharks) |
* GWG (2nd Period - 14:27) |
#67 - Emily Taylor (LA Sharks) |
* 2 Goals |
* 3 Pts. (2 G 1 A) |
#4 - Niko Lingad (LA Sharks) |
* 2 Goals |
#3 - Bob Brann (LA Sharks) |
* 6 Pts. (1 G 5 A) |
* 5 Assists |
#22 - Pat Stickley (LA Sharks) |
* 3 Pts. (1 G 2 A) |
SOUTH BAY INLINE HOCKEY LEAGUE Hockey League BOXSCORE
Division: | Aluminum | Date: | Sun 02/23/14 | Game Type: | Regular | ||
Rink: | Charles Wilson Park | Time: | 12:20 PM | Game Status: | Final |
1 | 2 | 3 | Total | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
The Force (Visitor) | 0 | 2 | 1 | 3 | ||||||||||||||
LA Sharks (Home) | 2 | 5 | 3 | 10 | ||||||||||||||
|
Scoring Summary | |||
---|---|---|---|
1st Period | |||
LA Sharks | 09:40 | by: Assisted by: #12 - Albert Konoian, #3 - Bob Brann | |
LA Sharks | 07:24 | by: Assisted by: #57 - Bridget Wilkerson | |
2nd Period | |||
LA Sharks | 19:30 | by: Assisted by: #3 - Bob Brann, #44 - Steve James | |
LA Sharks | 14:27 | by: Assisted by: #22 - Pat Stickley, #3 - Bob Brann | |
LA Sharks | 12:17 | by: Assisted by: #22 - Pat Stickley | |
The Force | 10:57 | by: Assisted by: #17 - Loren Miyake, #19 - Jon Hildebrand | |
LA Sharks | 10:07 | by: Assisted by: #17 - Brandon Beverly | |
The Force | 08:51 | by: Assisted by: #17 - Loren Miyake, #7 - Erick Peraza | |
LA Sharks | 03:01 | by: Assisted by: #98 - Mark Halfon, #67 - Emily Taylor | |
3rd Period | |||
The Force | 15:41 | by: Assisted by: #13 - Chris Keller, #88 - Steve Bralver | |
LA Sharks | 14:23 | by: unassisted | |
LA Sharks | 11:22 | by: Assisted by: #65 - Kevin Knapp, #3 - Bob Brann | |
LA Sharks | 00:31 | by: Assisted by: #3 - Bob Brann, #65 - Kevin Knapp |
The Force | LA Sharks | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Penalty Summary | |||
---|---|---|---|
1st Period | |||
No Penalty | |||
2nd Period | |||
No Penalty | |||
3rd Period | |||
The Force | Too Many Men - 3 mins. | 12:11, Bench served by #13 - Chris Keller |
Referees & Scorekeeper | |||
---|---|---|---|
Referee 1: | Brandon Rabbitt | Scorekeeper: | |
Referee 2: | Michael Curran | Referee 3: |
Game Notes |
---|