Scoreboard (Tue 02/25/14) | ||||
---|---|---|---|---|
Game Highlights |
---|
#17 - Trifun Zivanovic (Team Chetter) |
* GTG (3rd Period - 00:53) |
* 2 Goals |
* 3 Pts. (2 G 1 A) |
#10 - Charlie Middleton (Phantoms 3) |
* Hat Trick |
* 5 Pts. (3 G 2 A) |
#5 - Chris Ellis (Phantoms 3) |
* 2 Goals |
* 4 Pts. (2 G 2 A) |
#10 - Ryan Cheetam (Team Chetter) |
* 3 Pts. (1 G 2 A) |
L.A. KINGS ICE AT PICKWICK GARDENS Hockey League BOXSCORE
Division: | D-1 | Date: | Tue 02/25/14 | Game Type: | Regular | ||
Rink: | LA Kings Ice at Pickwick | Time: | 10:00 PM | Game Status: | Final |
1 | 2 | 3 | OT | SO | Total | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Phantoms 3 (Visitor) | 3 | 1 | 2 | 0 | 0 | 6 | |||||||||||||||
Team Chetter (Home) | 0 | 1 | 5 | 0 | 0 | 6 | |||||||||||||||
|
Scoring Summary | |||
---|---|---|---|
1st Period | |||
Phantoms 3 | 19:41 | by: Assisted by: #5 - Chris Ellis, #21 - Clark Bernstein | |
Phantoms 3 | 18:19 | by: unassisted | |
Phantoms 3 | 03:57 | by: Assisted by: #5 - Chris Ellis, #21 - Clark Bernstein | |
2nd Period | |||
Phantoms 3 | 16:02 | by: Assisted by: #74 - Jesse Snider, #81 - Brandon Ellis | |
Team Chetter | 00:05 | by: Assisted by: #10 - Ryan Cheetam | |
3rd Period | |||
Phantoms 3 | 19:38 | by: Assisted by: #10 - Charlie Middleton | |
Team Chetter | 18:30 | by: Assisted by: #17 - Trifun Zivanovic, #13 - Chris Nalbandian | |
Team Chetter | 15:17 | by: Assisted by: #6 - Duane Henry | |
Team Chetter | 08:29 | by: Assisted by: #10 - Ryan Cheetam, #64 - Mike Surrey | |
Phantoms 3 | 06:17 | by: Assisted by: #10 - Charlie Middleton | |
Team Chetter | 05:12 | by: Assisted by: #98 - Shawn Eddie, #13 - Chris Nalbandian | |
Team Chetter | 00:53 | by: unassisted | |
Overtime Period | |||
No Scoring |
Phantoms 3 | Team Chetter | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Penalty Summary | |||
---|---|---|---|
1st Period | |||
No Penalty | |||
2nd Period | |||
Team Chetter | Hooking - 2 mins. | 16:45, #6 - Duane Henry | |
Team Chetter | Slashing - 2 mins. | 02:51, #9 - Andy Bertelson | |
3rd Period | |||
Phantoms 3 | Hooking - 2 mins. | 03:16, #5 - Chris Ellis | |
Overtime Period | |||
No Penalty |
Referees & Scorekeeper | |||
---|---|---|---|
Referee 1: | Mike McDevitt | Scorekeeper: | |
Referee 2: | Kevin Banks | Referee 3: |
Game Notes |
---|