Scoreboard (Sun 03/02/14) | ||||
---|---|---|---|---|
07:25 PM | Droogs 2 @ Argonauts | 8 Final 4 | ||
Game Highlights |
---|
#3 - Brendan Kelly (Team Chetter) |
* GWG (2nd Period - 03:00) |
* 4 Goals |
* 6 Pts. (4 G 2 A) |
#10 - Ryan Cheetam (Team Chetter) |
* 5 Pts. (1 G 4 A) |
* 4 Assists |
#6 - Duane Henry (Team Chetter) |
* 5 Pts. (1 G 4 A) |
* 4 Assists |
L.A. KINGS ICE AT PICKWICK GARDENS Hockey League BOXSCORE
Division: | D-1 | Date: | Sun 03/02/14 | Game Type: | Regular | ||
Rink: | LA Kings Ice at Pickwick | Time: | 06:00 PM | Game Status: | Final |
1 | 2 | 3 | Total | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
TNR (Visitor) | 1 | 1 | 0 | 2 | ||||||||||||||
Team Chetter (Home) | 0 | 3 | 5 | 8 | ||||||||||||||
|
Scoring Summary | |||
---|---|---|---|
1st Period | |||
TNR | 03:00 | by: Assisted by: #91 - Hovik Koloyan, #3 - Darren Cornforth | |
2nd Period | |||
Team Chetter | 15:30 | by: unassisted | |
Team Chetter | 09:30 | by: Assisted by: #3 - Brendan Kelly, #6 - Duane Henry | |
Team Chetter | 03:00 | by: Assisted by: #10 - Ryan Cheetam, #6 - Duane Henry | |
TNR | 01:10 | by: Assisted by: #19 - Robbert McDonald | |
3rd Period | |||
Team Chetter | 14:13 | by: Assisted by: #17 - Trifun Zivanovic, #6 - Duane Henry | |
Team Chetter | 12:15 | by: Assisted by: #9 - Andy Bertelson | |
Team Chetter | 06:10 | by: Assisted by: #3 - Brendan Kelly, #10 - Ryan Cheetam | |
Team Chetter | 05:26 | by: Assisted by: #10 - Ryan Cheetam, #6 - Duane Henry | |
Team Chetter | 01:14 | by: Assisted by: #10 - Ryan Cheetam |
TNR | Team Chetter | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Penalty Summary | |||
---|---|---|---|
1st Period | |||
Team Chetter | Roughing - 2 mins. | 03:45, #9 - Andy Bertelson | |
TNR | Roughing - 2 mins. | 03:45, #85 - Bobby Henderson | |
2nd Period | |||
Team Chetter | Roughing - 2 mins. | 16:23, #9 - Andy Bertelson | |
3rd Period | |||
TNR | Interference - 2 mins. | 15:45, #27 - Mike Pryor | |
TNR | Holding - 2 mins. | 02:00, #91 - Hovik Koloyan |
Referees & Scorekeeper | |||
---|---|---|---|
Referee 1: | Mike McDevitt | Scorekeeper: | |
Referee 2: | Mike Fitzgerald | Referee 3: |
Game Notes |
---|