Scoreboard (Sun 04/06/14) | ||||
---|---|---|---|---|
07:25 PM | TNR @ Argonauts | 6 Final 8 | ||
Game Highlights |
---|
#64 - Mike Surrey (Team Chetter) |
* GTG (3rd Period - 10:17) |
#10 - Charlie Middleton (Phantoms 3) |
* Hat Trick |
* 4 Pts. (3 G 1 A) |
#17 - Trifun Zivanovic (Team Chetter) |
* 2 Goals |
#5 - Chris Ellis (Phantoms 3) |
* 4 Pts. (1 G 3 A) |
* 3 Assists |
L.A. KINGS ICE AT PICKWICK GARDENS Hockey League BOXSCORE
Division: | D-1 | Date: | Sun 04/06/14 | Game Type: | Regular | ||
Rink: | LA Kings Ice at Pickwick | Time: | 06:00 PM | Game Status: | Final |
1 | 2 | 3 | OT | SO | Total | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Phantoms 3 (Visitor) | 1 | 3 | 1 | 0 | 0 | 5 | |||||||||||||||
Team Chetter (Home) | 3 | 0 | 2 | 0 | 0 | 5 | |||||||||||||||
|
Scoring Summary | |||
---|---|---|---|
1st Period | |||
Team Chetter | 18:11 | by: Assisted by: #10 - Ryan Cheetam | |
Team Chetter | 11:16 | by: Assisted by: #12 - Mike Nightingale | |
Phantoms 3 | 09:34 | by: Assisted by: #92 - Aram Ashikian | |
Team Chetter | 05:03 | by: Assisted by: #98 - Shawn Eddie | |
2nd Period | |||
Phantoms 3 | 07:02 | by: Assisted by: #10 - Charlie Middleton | |
Phantoms 3 | 02:58 | by: Assisted by: #5 - Chris Ellis | |
Phantoms 3 | 01:18 | by: Assisted by: #5 - Chris Ellis | |
3rd Period | |||
Team Chetter | 18:56 | by: Assisted by: #16 - Ron Miyamoto | |
Phantoms 3 | 11:20 | by: Assisted by: #5 - Chris Ellis, #74 - Jesse Snider | |
Team Chetter | 10:17 | by: Assisted by: #22 - Eddie Rosas | |
Overtime Period | |||
No Scoring |
Phantoms 3 | Team Chetter | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Penalty Summary | |||
---|---|---|---|
1st Period | |||
Phantoms 3 | Tripping - 2 mins. | 14:02, #7 - Armen Kouleyan | |
Phantoms 3 | Unsportsman Conduct - 2 mins. | 01:00, #14 - Danny Ellis | |
Phantoms 3 | Hooking - 2 mins. | 01:00, #14 - Danny Ellis | |
2nd Period | |||
Phantoms 3 | Tripping - 2 mins. | 09:34, #92 - Aram Ashikian | |
3rd Period | |||
Team Chetter | Interference - 2 mins. | 14:40, #98 - Shawn Eddie | |
Team Chetter | Tripping - 2 mins. | 13:40, #6 - Duane Henry | |
Phantoms 3 | Tripping - 2 mins. | 09:31, #6 - Dylan Tanous | |
Phantoms 3 | Interference - 2 mins. | 06:41, #6 - Dylan Tanous | |
Team Chetter | Roughing - 2 mins. | 05:40, #6 - Duane Henry | |
Overtime Period | |||
No Penalty |
Referees & Scorekeeper | |||
---|---|---|---|
Referee 1: | Jack Dokuzyan | Scorekeeper: | |
Referee 2: | Mike McDevitt | Referee 3: |
Game Notes |
---|