Scoreboard (Tue 06/09/09) | ||||
---|---|---|---|---|
07:15 PM | Silver II @ Black II | 5 Final 1 | ||
10:15 PM | Gold II @ White II | 8 Final 2 | ||
Game Highlights |
---|
#7 - Mark Kelly (Green II) |
* GWG (2nd Period - 03:50) |
* 4 Goals |
* 5 Pts. (4 G 1 A) |
#3 - Chris Danna (Green II) |
* Hat Trick |
* 4 Pts. (3 G 1 A) |
#11 - Szymon Zienkiewicz (Red II) |
* 2 Goals |
#6 - Peter Shaughnessy (Green II) |
* 4 Pts. (1 G 3 A) |
* 3 Assists |
#8 - Todd Muney (Green II) |
* 3 Pts. ( 3 A) |
* 3 Assists |
#2 - Jon Baron (Green II) |
* 3 Pts. (1 G 2 A) |
CULVER CITY Hockey League BOXSCORE
Division: | Division II | Date: | Tue 06/09/09 | Game Type: | Regular | ||
Rink: | Culver City | Time: | 08:45 PM | Game Status: | Final |
1 | 2 | 3 | Total | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Green II (Visitor) | 4 | 1 | 4 | 9 | ||||||||||||||
Red II (Home) | 1 | 3 | 0 | 4 | ||||||||||||||
|
Scoring Summary | |||
---|---|---|---|
1st Period | |||
Green II | 11:18 | by: Assisted by: #15 - Lloyd McNeil | |
Green II | 10:04 | by: Assisted by: #2 - Jon Baron, #15 - Lloyd McNeil | |
Red II | 08:24 | by: Assisted by: #7 - Eric Locko | |
Green II | 02:33 | by: Assisted by: #5 - Brian Scannell, #2 - Jon Baron | |
Green II | 01:50 | by: Assisted by: #8 - Todd Muney, #10 - Darren Boesky | |
2nd Period | |||
Red II | 10:17 | by: Assisted by: #4 - Daniel O'Shea, #10 - Pete Mayer | |
Red II | 05:27 | by: Assisted by: #15 - Adam Cordell | |
Green II | 03:50 | by: Assisted by: #6 - Peter Shaughnessy | |
Red II | 00:27 | by: Assisted by: #7 - Eric Locko | |
3rd Period | |||
Green II | 09:10 | by: Assisted by: #6 - Peter Shaughnessy | |
Green II | 06:30 | by: Assisted by: #6 - Peter Shaughnessy, #8 - Todd Muney | |
Green II | 01:41 | by: Assisted by: #5 - Brian Scannell, #3 - Chris Danna | |
Green II | 00:37 | by: Assisted by: #7 - Mark Kelly, #8 - Todd Muney |
Green II | Red II | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Penalty Summary | |||
---|---|---|---|
1st Period | |||
Green II | Roughing - 3 mins. | 00:08, #7 - Mark Kelly | |
2nd Period | |||
Green II | Tripping - 3 mins. | 15:19, #15 - Lloyd McNeil | |
Red II | Hooking - 3 mins. | 09:14, #4 - Daniel O'Shea | |
Green II | Tripping - 3 mins. | 06:48, #4 - Martin Sweeney | |
Green II | Tripping - 3 mins. | 04:54, #3 - Chris Danna | |
Green II | Holding - 3 mins. | 02:28, #5 - Brian Scannell | |
Red II | Holding - 3 mins. | 02:28, #9 - Gary Brown | |
Red II | Highsticking - 3 mins. | 01:04, #10 - Pete Mayer | |
3rd Period | |||
Green II | Roughing - 3 mins. | 17:56, #15 - Lloyd McNeil | |
Red II | Holding - 3 mins. | 15:40, #8 - Allan Yates | |
Red II | Tripping - 2 mins. | 08:31, #9 - Gary Brown | |
Green II | Roughing - 2 mins. | 00:57, #2 - Jon Baron |
Referees & Scorekeeper | |||
---|---|---|---|
Referee 1: | Steve Latourneau | Scorekeeper: | B Matzel |
Referee 2: | Referee 3: |
Game Notes |
---|