| Scoreboard (Wed 08/15/07) | ||||
|---|---|---|---|---|
| 07:15 PM | Grey III @ White III | 8 Final 2 | ||
| 08:45 PM | Gold III @ Red III | 0 Final 1 | ||
| Game Highlights |
|---|
| #8 - Gary Briskin (Green III) |
| * GTG (3rd Period - 16:15) |
| #2 - Asher Rosenberg (Black III) |
| * 2 Goals |
| #9 - Steve Bell (Green III) |
| * 9 PIM |
CULVER CITY Hockey League BOXSCORE
| Division: | Division III | Date: | Wed 08/15/07 | Game Type: | Regular | ||
| Rink: | Culver City | Time: | 10:15 PM | Game Status: | Final |
| 1 | 2 | 3 | OT | SO | Total | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Black III (Visitor) | 1 | 3 | 0 | 0 | 0 | 4 | |||||||||||||||
| Green III (Home) | 2 | 1 | 1 | 0 | 1 | 4 | |||||||||||||||
| |||||||||||||||||||||
| Scoring Summary | |||
|---|---|---|---|
| 1st Period | |||
| Green III | 14:13 | by: unassisted | |
| Green III | 05:58 | by: Assisted by: #15 - Russell Dunn, #5 - James Schaaf | |
| Black III | 04:39 | by: unassisted | |
| 2nd Period | |||
| Black III | 17:02 | by: Assisted by: #12 - Alexei Helmbock | |
| Black III | 12:41 | by: Assisted by: #16 - Diego Gonzales | |
| Green III | 07:52 | by: Assisted by: #8 - Gary Briskin | |
| Black III | 03:34 | by: Assisted by: #19 - Ken Gallagher | |
| 3rd Period | |||
| Green III | 16:15 | by: unassisted | |
| Overtime Period | |||
| No Scoring | |||
| Shootout Summary | |||
| Green III | #2 - Vicki Chang - shootout miss | ||
| Black III | #14 - Alexander Griffiths - shootout miss | ||
| Green III | #15 - Russell Dunn - shootout miss | ||
| Green III | #8 - Gary Briskin - shootout miss | ||
| Black III | #16 - Diego Gonzales - shootout miss | ||
| Green III | #12 - Jay Jasaitis - shootout GOAL! | ||
| Black III | #4 - Veto Ruiz - shootout miss | ||
| Black III | #2 - Asher Rosenberg - shootout miss | ||
| Black III | Green III | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
| Penalty Summary | |||
|---|---|---|---|
| 1st Period | |||
| Black III | Tripping - 3 mins. | 14:30, #13 - Tony Keith | |
| 2nd Period | |||
| Green III | Highsticking - 3 mins. | 17:31, #8 - Gary Briskin | |
| Black III | Cross-Checking - 3 mins. | 17:31, #4 - Veto Ruiz | |
| Green III | Tripping - 3 mins. | 05:23, #9 - Steve Bell | |
| Green III | Slashing - 3 mins. | 00:30, #9 - Steve Bell | |
| 3rd Period | |||
| Green III | Charging - 3 mins. | 09:57, #9 - Steve Bell | |
| Black III | Interference - 2 mins. | 04:14, #13 - Tony Keith | |
| Overtime Period | |||
| No Penalty | |||
| Referees & Scorekeeper | |||
|---|---|---|---|
| Referee 1: | Ted Cabral | Scorekeeper: | B Matzel |
| Referee 2: | Nick Vella | Referee 3: | |
| Game Notes |
|---|
