Scoreboard (Tue 05/27/14) | ||||
---|---|---|---|---|
08:30 PM | Assassins @ X-Factor | 9 Final 11 | ||
Game Highlights |
---|
#75 - Kevin Lassen (Old School) |
* GWG (2nd Period - 16:41) |
* Hat Trick |
* 5 Pts. (3 G 2 A) |
#76 - James Slater (Old School) |
* 4 Goals |
* 5 Pts. (4 G 1 A) |
#24 - Jeff Dearing (Sharks) |
* Hat Trick |
* 3 Pts. (3 G ) |
#80 - Taylor Smith (Old School) |
* 2 Goals |
* 4 Pts. (2 G 2 A) |
#31 - Zane Mesenbrink (Sharks) |
* 3 Pts. (1 G 2 A) |
ROLLERDROME HOCKEY Hockey League BOXSCORE
Division: | HS/Adult | Date: | Tue 05/27/14 | Game Type: | Regular | ||
Rink: | Nampa Rollerdrome | Time: | 09:30 PM | Game Status: | Final |
1 | 2 | 3 | Total | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Old School (Visitor) | 4 | 6 | 0 | 10 | ||||||||||||||
Sharks (Home) | 3 | 4 | 0 | 7 | ||||||||||||||
|
Scoring Summary | |||
---|---|---|---|
1st Period | |||
Old School | 22:50 | by: unassisted | |
Old School | 15:57 | by: Assisted by: #75 - Kevin Lassen | |
Sharks | 13:45 | by: unassisted | |
Old School | 10:10 | by: unassisted | |
Sharks | 08:06 | by: Assisted by: #25 - Rhys Yeakley | |
Old School | 02:35 | by: unassisted | |
Sharks | 00:15 | by: Assisted by: #26 - Donovan Gallo | |
2nd Period | |||
Old School | 00:27 | by: Assisted by: #75 - Kevin Lassen | |
Old School | 00:00 | by: Assisted by: #76 - James Slater | |
Old School | 22:25 | by: unassisted | |
Sharks | 17:52 | by: Assisted by: #32 - Jamie Gluch | |
Old School | 16:41 | by: unassisted | |
Old School | 12:52 | by: Assisted by: #80 - Taylor Smith | |
Sharks | 11:53 | by: Assisted by: #31 - Zane Mesenbrink | |
Sharks | 10:45 | by: Assisted by: #31 - Zane Mesenbrink | |
Old School | 10:02 | by: Assisted by: #80 - Taylor Smith | |
Sharks | 03:10 | by: Assisted by: #25 - Rhys Yeakley | |
3rd Period | |||
No Scoring |
Old School | Sharks | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Penalty Summary | |||
---|---|---|---|
1st Period | |||
Sharks | Holding - 2 mins. | 18:50, #29 - Ryan Robertson | |
2nd Period | |||
Old School | Tripping - 2 mins. | 01:23, #73 - Josh Lenty | |
Sharks | Tripping - 2 mins. | 06:07, #29 - Ryan Robertson | |
Old School | Tripping - 2 mins. | 00:41, #76 - James Slater | |
3rd Period | |||
No Penalty |
Referees & Scorekeeper | |||
---|---|---|---|
Referee 1: | Scorekeeper: | ||
Referee 2: | Referee 3: |
Game Notes |
---|