Scoreboard (Sun 05/18/14) | ||||
---|---|---|---|---|
06:00 PM | Team Chetter @ TNR | 8 Final 7 | ||
08:50 PM | Phantoms 3 @ Argonauts | 5 Final 11 | ||
Game Highlights |
---|
#7 - Ryan Tocicki (Droogs 2) |
* GWG (2nd Period - 04:55) |
* 4 Goals |
* 6 Pts. (4 G 2 A) |
#15 - Bobby Scott (Droogs 2) |
* 2 Goals |
#6 - Ryan Stomel (West 4th) |
* 2 Goals |
#2 - Jim Wayne (Droogs 2) |
* 3 Pts. (1 G 2 A) |
#11 - Brian Lloyd (Droogs 2) |
* 3 Pts. ( 3 A) |
* 3 Assists |
L.A. KINGS ICE AT PICKWICK GARDENS Hockey League BOXSCORE
Division: | D-1 | Date: | Sun 05/18/14 | Game Type: | Regular | ||
Rink: | LA Kings Ice at Pickwick | Time: | 07:25 PM | Game Status: | Final |
1 | 2 | 3 | Total | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
West 4th (Visitor) | 1 | 1 | 1 | 3 | ||||||||||||||
Droogs 2 (Home) | 2 | 3 | 2 | 7 | ||||||||||||||
|
Scoring Summary | |||
---|---|---|---|
1st Period | |||
Droogs 2 | 12:55 | by: Assisted by: #11 - Brian Lloyd, #7 - Ryan Tocicki | |
Droogs 2 | 06:32 | by: Assisted by: #11 - Brian Lloyd, #27 - Matt Leer | |
West 4th | 03:20 | by: unassisted | |
2nd Period | |||
West 4th | 12:45 | by: unassisted | |
Droogs 2 | 11:55 | by: Assisted by: #2 - Jim Wayne | |
Droogs 2 | 04:55 | by: Assisted by: #2 - Jim Wayne | |
Droogs 2 | 04:28 | by: Assisted by: #7 - Ryan Tocicki | |
3rd Period | |||
Droogs 2 | 04:44 | by: Assisted by: #11 - Brian Lloyd | |
Droogs 2 | 01:55 | by: Assisted by: #14 - Bjerre Sorensen | |
West 4th | 01:00 | by: Assisted by: #5 - David Elbaz |
West 4th | Droogs 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Penalty Summary | |||
---|---|---|---|
1st Period | |||
West 4th | Tripping - 2 mins. | 09:30, #12 - Jason Stomel | |
2nd Period | |||
No Penalty | |||
3rd Period | |||
Droogs 2 | Roughing - 2 mins. | 10:00, #14 - Bjerre Sorensen | |
West 4th | Tripping - 2 mins. | 02:23, #15 - Josh Stomel |
Referees & Scorekeeper | |||
---|---|---|---|
Referee 1: | Jason Lahmon | Scorekeeper: | |
Referee 2: | Mike McDevitt | Referee 3: |
Game Notes |
---|