| Scoreboard (Wed 04/15/09) | ||||
|---|---|---|---|---|
| 07:15 PM | Grey III @ Gold III | 8 Final 5 | ||
| 10:15 PM | Black III @ Green III | 0 Final 8 | ||
| Game Highlights |
|---|
| #4 - Paul Davis (Red III) |
| * GWG (2nd Period - 05:50) |
| #2 - Nick Fuentes (Blue III) |
| * 2 Goals |
| * 3 Pts. (2 G 1 A) |
| #11 - Brian Dawley (Red III) |
| * 2 Goals |
| * 3 Pts. (2 G 1 A) |
| #9 - Robb Rothfarb (Red III) |
| * 4 Pts. (1 G 3 A) |
| * 3 Assists |
CULVER CITY Hockey League BOXSCORE
| Division: | Division III | Date: | Wed 04/15/09 | Game Type: | Regular | ||
| Rink: | Culver City | Time: | 08:45 PM | Game Status: | Final |
| 1 | 2 | 3 | Total | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Blue III (Visitor) | 1 | 2 | 0 | 3 | ||||||||||||||
| Red III (Home) | 1 | 2 | 3 | 6 | ||||||||||||||
| ||||||||||||||||||
| Scoring Summary | |||
|---|---|---|---|
| 1st Period | |||
| Red III | 13:22 | by: Assisted by: #10 - Jeremy Blanford, #6 - Andre Svadjian | |
| Red III | 09:02 | by: Assisted by: #9 - Robb Rothfarb, #11 - Brian Dawley | |
| Blue III | 05:39 | by: Assisted by: #11 - Yuki Quinones | |
| 2nd Period | |||
| Blue III | 18:22 | by: Assisted by: #2 - Nick Fuentes, #22 - Taishi Toyoaki | |
| Blue III | 15:59 | by: Assisted by: #4 - Stanley Chang | |
| Red III | 09:52 | by: Assisted by: #15 - David Epstein, #13 - Charles Clancy | |
| Red III | 05:50 | by: Assisted by: #14 - Andy Kaplan | |
| 3rd Period | |||
| Red III | 09:02 | by: Assisted by: #9 - Robb Rothfarb | |
| Red III | 04:56 | by: Assisted by: #9 - Robb Rothfarb | |
| Blue III | Red III | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
| Penalty Summary | |||
|---|---|---|---|
| 1st Period | |||
| Red III | Tripping - 3 mins. | 03:43, #2 - Bradley Dreyfus | |
| Red III | Roughing - 3 mins. | 01:12, #8 - Gianni Diaz | |
| 2nd Period | |||
| Red III | Slashing - 3 mins. | 16:45, #7 - Pete Zimak | |
| Red III | Slashing - 3 mins. | 15:59, #7 - Pete Zimak | |
| 3rd Period | |||
| Red III | Highsticking - 3 mins. | 17:50, #9 - Robb Rothfarb | |
| Red III | Slashing - 3 mins. | 14:38, #12 - Chris Johannesen | |
| Blue III | Tripping - 3 mins. | 14:38, #15 - Lisa Elazegui | |
| Red III | Hooking - 2 mins. | 06:31, #8 - Gianni Diaz | |
| Blue III | Slashing - 3 mins. | 05:49, #4 - Stanley Chang | |
| Blue III | Roughing - 2 mins. | 04:47, #6 - Joel Seelig | |
| Referees & Scorekeeper | |||
|---|---|---|---|
| Referee 1: | Jeff Balan | Scorekeeper: | B Matzel |
| Referee 2: | Jerilyn Glenn | Referee 3: | |
| Game Notes |
|---|
