Scoreboard (Sun 07/20/14) | ||||
---|---|---|---|---|
10:15 PM | Assassins @ Frozen Dragons | 1 Final 2 | ||
Game Highlights |
---|
#73 - David Kim (Blue Meanies) |
* GWG (2nd Period - 01:49) |
#22 - Jarred Wilson (Wolf Pack) |
* 2 Goals |
* 3 Pts. (2 G 1 A) |
#17 - Anne Wilczak (Blue Meanies) |
* 3 Pts. (1 G 2 A) |
SOUTH BAY INLINE HOCKEY LEAGUE Hockey League BOXSCORE
Division: | Upper Copper | Date: | Sun 07/20/14 | Game Type: | Regular | ||
Rink: | Charles Wilson Park | Time: | 08:50 PM | Game Status: | Final |
1 | 2 | 3 | Total | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Wolf Pack (Visitor) | 2 | 2 | 0 | 4 | ||||||||||||||
Blue Meanies (Home) | 3 | 2 | 0 | 5 | ||||||||||||||
|
Scoring Summary | |||
---|---|---|---|
1st Period | |||
Wolf Pack | 16:19 | by: Assisted by: #2 - Anthony Ornelas | |
Blue Meanies | 13:49 | by: Assisted by: #17 - Anne Wilczak, #73 - David Kim | |
Wolf Pack | 12:23 | by: Assisted by: #13 - Robert Dombrosky, #66 - Joseph Lucas | |
Blue Meanies | 09:56 | by: Assisted by: #18 - Anthony Baran, #30 - Johnny Ow | |
Blue Meanies | 04:27 | by: Assisted by: #33 - Robert Bryant, #23 - Sammy Laplante | |
2nd Period | |||
Wolf Pack | 13:41 | by: Assisted by: #21 - David Baker | |
Wolf Pack | 12:36 | by: Assisted by: #94 - Christopher Ozaki, #22 - Jarred Wilson | |
Blue Meanies | 11:41 | by: unassisted | |
Blue Meanies | 01:49 | by: Assisted by: #17 - Anne Wilczak, #21 - Andy Carter | |
3rd Period | |||
No Scoring |
Wolf Pack | Blue Meanies | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Penalty Summary | |||
---|---|---|---|
1st Period | |||
Wolf Pack | Hooking - 3 mins. | 02:47, #66 - Joseph Lucas | |
2nd Period | |||
Blue Meanies | Roughing - 3 mins. | 17:38, #55 - Zeke Carbajal | |
Wolf Pack | Roughing - 3 mins. | 17:38, #23 - Jonathan Martinez | |
Wolf Pack | Unsportsman Conduct - 3 mins. | 17:38, #23 - Jonathan Martinez | |
Blue Meanies | Roughing - 3 mins. | 16:54, #33 - Robert Bryant | |
Blue Meanies | Tripping - 3 mins. | 04:44, #18 - Anthony Baran | |
3rd Period | |||
Blue Meanies | Roughing - 3 mins. | 05:00, #73 - David Kim |
Referees & Scorekeeper | |||
---|---|---|---|
Referee 1: | Alex Parras | Scorekeeper: | |
Referee 2: | Greg Alas | Referee 3: |
Game Notes |
---|