| Scoreboard (Thu 04/02/09) | ||||
|---|---|---|---|---|
| Game Highlights |
|---|
| #12 - Evan Cohn (Blue III) |
| * GWG (1st Period - 01:31) |
| * 2 Goals |
| * 3 Pts. (2 G 1 A) |
| #2 - Nick Fuentes (Blue III) |
| * 2 Goals |
| * 4 Pts. (2 G 2 A) |
| #11 - Yuki Quinones (Blue III) |
| * 4 Pts. (1 G 3 A) |
| * 3 Assists |
| #16 - Rick Shorten (Blue III) |
| * 3 Pts. (1 G 2 A) |
| #4 - Stanley Chang (Blue III) |
| * 3 Pts. ( 3 A) |
| * 3 Assists |
CULVER CITY Hockey League BOXSCORE
| Division: | Division III | Date: | Thu 04/02/09 | Game Type: | Regular | ||
| Rink: | Culver City | Time: | 10:15 PM | Game Status: | Final |
| 1 | 2 | 3 | Total | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Gold III (Visitor) | 0 | 0 | 1 | 1 | ||||||||||||||
| Blue III (Home) | 3 | 5 | 2 | 10 | ||||||||||||||
| ||||||||||||||||||
| Scoring Summary | |||
|---|---|---|---|
| 1st Period | |||
| Blue III | 13:01 | by: Assisted by: #4 - Stanley Chang | |
| Blue III | 01:31 | by: Assisted by: #11 - Yuki Quinones, #16 - Rick Shorten | |
| Blue III | 00:35 | by: Assisted by: #6 - Joel Seelig | |
| 2nd Period | |||
| Blue III | 18:10 | by: Assisted by: #10 - Navid Nikayin | |
| Blue III | 15:04 | by: Assisted by: #11 - Yuki Quinones, #2 - Nick Fuentes | |
| Blue III | 06:58 | by: Assisted by: #12 - Evan Cohn, #2 - Nick Fuentes | |
| Blue III | 04:00 | by: Assisted by: #7 - Jenny Park, #4 - Stanley Chang | |
| Blue III | 01:59 | by: unassisted | |
| 3rd Period | |||
| Blue III | 18:43 | by: Assisted by: #16 - Rick Shorten, #11 - Yuki Quinones | |
| Gold III | 03:50 | by: Assisted by: #10 - Peter Weinberger, #8 - Raul Hidalgo | |
| Blue III | 01:33 | by: Assisted by: #4 - Stanley Chang | |
| Gold III | Blue III | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
| Penalty Summary | |||
|---|---|---|---|
| 1st Period | |||
| Gold III | Tripping - 3 mins. | 15:08, #8 - Raul Hidalgo | |
| 2nd Period | |||
| Blue III | Too Many Men - 3 mins. | 10:29, Bench served by #4 - Stanley Chang | |
| 3rd Period | |||
| Gold III | Hooking - 3 mins. | 17:18, #18 - John Larivee | |
| Blue III | Roughing - 3 mins. | 07:37, #6 - Joel Seelig | |
| Blue III | Slashing - 3 mins. | 06:20, #2 - Nick Fuentes | |
| Referees & Scorekeeper | |||
|---|---|---|---|
| Referee 1: | Michael Black | Scorekeeper: | B Matzel |
| Referee 2: | Steffan Braunlich | Referee 3: | |
| Game Notes |
|---|
