Scoreboard (Sun 08/03/14) | ||||
---|---|---|---|---|
08:50 PM | The Force @ Top Shelf | 1 Final 4 | ||
Game Highlights |
---|
#3 - Louie Garcia (Wolverines) |
* GWG (2nd Period - 03:07) |
* 2 Goals |
#99 - Goal Scorer (Wolverines) |
* 2 Goals |
SOUTH BAY INLINE HOCKEY LEAGUE Hockey League BOXSCORE
Division: | Aluminum | Date: | Sun 08/03/14 | Game Type: | Regular | ||
Rink: | Charles Wilson Park | Time: | 10:15 PM | Game Status: | Final |
1 | 2 | 3 | Total | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
The 8-Bits (Visitor) | 0 | 0 | 1 | 1 | ||||||||||||||
Wolverines (Home) | 1 | 1 | 4 | 6 | ||||||||||||||
|
Scoring Summary | |||
---|---|---|---|
1st Period | |||
Wolverines | 16:04 | by: Assisted by: #68 - Tim Clohess | |
2nd Period | |||
Wolverines | 03:07 | by: unassisted | |
3rd Period | |||
The 8-Bits | 13:55 | by: Assisted by: #73 - Adam Funderburg, #66 - Andrew Carter | |
Wolverines | 12:46 | by: Assisted by: #77 - Diego Valle-Comin | |
Wolverines | 11:22 | by: unassisted | |
Wolverines | 05:21 | by: Assisted by: #46 - Michael Snow | |
Wolverines | 04:06 | by: unassisted |
The 8-Bits | Wolverines | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Penalty Summary | |||
---|---|---|---|
1st Period | |||
No Penalty | |||
2nd Period | |||
No Penalty | |||
3rd Period | |||
Wolverines | Delay-of-Game - 3 mins. | 19:04, #3 - Louie Garcia |
Referees & Scorekeeper | |||
---|---|---|---|
Referee 1: | Joe Tscherne | Scorekeeper: | |
Referee 2: | Greg Alas | Referee 3: |
Game Notes |
---|